| Group | Code | Status |
| Second Evaluation | 32083 | |
| Second Evaluation | 32084 | |
| Second Evaluation | 32085 | |
| Second Evaluation | 32086 | |
| Second Evaluation | 32087 | |
| Second Evaluation | 32088 | |
| Second Evaluation | 32089 | |
| Second Evaluation | 32090 | |
| Second Evaluation | 32091 | |
| Second Evaluation | 32092 | |
| Second Evaluation | 32093 | |
| Second Evaluation | 32094 | |
| Second Evaluation | 32095 | |
| Second Evaluation | 32096 | |
| Second Evaluation | 32097 | |
| Second Evaluation | 32098 | |
| Second Evaluation | 32099 | |
| Second Evaluation | 32100 | |
Last Updated: Sep 18, 2026 11:43 PM