Colour: Minimum Length: Group By:
Alder Green
| Date | Start | End | Mins | |
| Mon, Sep 14 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sat, Sep 19 | 12:30 PM | 1:30 PM | 60 | FFFF00 |
| Sat, Sep 19 | 2:30 PM | 4:30 PM | 120 | FFFF00 |
| Sun, Sep 20 | 8:30 AM | 12:30 PM | 240 | FFFF00 |
| Mon, Sep 21 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Mon, Sep 28 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Wed, Sep 30 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sat, Oct 03 | 12:30 PM | 5:30 PM | 300 | 306754 |
| Sun, Oct 04 | 2:30 PM | 6:00 PM | 210 | 306754 |
| Mon, Oct 05 | 8:30 PM | 9:30 PM | 60 | 306754 |
| Sat, Oct 10 | 2:30 PM | 6:00 PM | 210 | 306754 |
| Sun, Oct 11 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Sun, Oct 11 | 5:30 PM | 7:30 PM | 120 | 306754 |
Alder Red
| Date | Start | End | Mins | |
| Wed, Sep 16 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Sat, Sep 19 | 5:00 PM | 9:00 PM | 240 | FFFF00 |
| Mon, Sep 21 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Wed, Sep 23 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Thu, Sep 24 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Mon, Sep 28 | 8:30 PM | 11:00 PM | 150 | 306754 |
| Wed, Sep 30 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sat, Oct 03 | 8:00 AM | 11:15 AM | 195 | 306754 |
| Sun, Oct 04 | 8:00 AM | 11:00 AM | 180 | 306754 |
| Wed, Oct 07 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sat, Oct 10 | 8:00 AM | 1:00 PM | 300 | 306754 |
| Sat, Oct 10 | 4:45 PM | 6:00 PM | 75 | 306754 |
| Sun, Oct 11 | 8:00 AM | 11:00 AM | 180 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Sat, Sep 19 | 8:00 AM | 11:00 AM | 180 | FFFF00 |
| Sat, Sep 19 | 12:30 PM | 2:30 PM | 120 | FFFF00 |
| Sat, Sep 19 | 6:00 PM | 9:00 PM | 180 | FFFF00 |
| Sun, Sep 20 | 9:00 AM | 5:30 PM | 510 | FFFF00 |
| Sun, Sep 20 | 6:30 PM | 8:00 PM | 90 | FFFF00 |
| Sat, Oct 03 | 8:00 AM | 12:00 PM | 240 | 306754 |
| Sun, Oct 04 | 7:30 AM | 1:00 PM | 330 | 306754 |
| Sun, Oct 04 | 2:15 PM | 3:15 PM | 60 | 306754 |
| Sun, Oct 04 | 5:30 PM | 8:00 PM | 150 | 306754 |
| Sat, Oct 10 | 8:00 AM | 12:00 PM | 240 | 306754 |
| Sun, Oct 11 | 7:30 AM | 2:30 PM | 420 | 306754 |
Tony Rose B
| Date | Start | End | Mins | |
| Sat, Sep 19 | 8:30 AM | 9:30 AM | 60 | FFFF00 |
| Sat, Sep 19 | 11:00 AM | 2:30 PM | 210 | FFFF00 |
| Sat, Sep 19 | 3:30 PM | 4:30 PM | 60 | FFFF00 |
| Sat, Sep 19 | 5:30 PM | 8:30 PM | 180 | FFFF00 |
| Sun, Sep 20 | 8:30 AM | 10:30 AM | 120 | FFFF00 |
| Sun, Sep 20 | 12:30 PM | 1:30 PM | 60 | FFFF00 |
| Sun, Sep 20 | 2:30 PM | 4:30 PM | 120 | FFFF00 |
| Mon, Sep 21 | 9:30 PM | 10:30 PM | 60 | ADD8E6 |
| Mon, Sep 28 | 9:45 PM | 10:30 PM | 45 | ADD8E6 |
| Sat, Oct 03 | 8:30 AM | 7:30 PM | 660 | 306754 |
| Sun, Oct 04 | 8:30 AM | 2:30 PM | 360 | 306754 |
| Sat, Oct 10 | 8:30 AM | 7:30 PM | 660 | 306754 |
| Sun, Oct 11 | 8:30 AM | 2:30 PM | 360 | 306754 |
Please contact your scheduler to book any times listed above