Colour: Minimum Length: Group By:
Alder Green
| Date | Start | End | Mins | |
| Sat, Oct 10 | 2:30 PM | 3:30 PM | 60 | 306754 |
| Sat, Oct 10 | 5:00 PM | 6:00 PM | 60 | 306754 |
| Sun, Oct 11 | 2:30 PM | 7:30 PM | 300 | 306754 |
| Mon, Oct 26 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sat, Oct 31 | 3:30 PM | 7:30 PM | 240 | 306754 |
| Sun, Nov 01 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Sun, Nov 01 | 5:30 PM | 6:30 PM | 60 | 306754 |
Alder Red
| Date | Start | End | Mins | |
| Mon, Oct 05 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sat, Oct 10 | 8:00 AM | 9:00 AM | 60 | 808000 |
| Sat, Oct 10 | 10:30 AM | 11:30 AM | 60 | 808000 |
| Sat, Oct 10 | 4:45 PM | 6:00 PM | 75 | 306754 |
| Sun, Oct 11 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Mon, Oct 19 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Sun, Oct 25 | 8:00 AM | 9:30 AM | 90 | 306754 |
| Mon, Oct 26 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Wed, Oct 28 | 8:45 PM | 10:00 PM | 75 | 306754 |
| Thu, Oct 29 | 9:15 PM | 11:00 PM | 105 | 306754 |
| Sat, Oct 31 | 8:00 AM | 9:00 AM | 60 | 808000 |
| Sat, Oct 31 | 10:00 AM | 11:00 AM | 60 | 808000 |
| Sat, Oct 31 | 4:00 PM | 10:00 PM | 360 | 306754 |
| Sun, Nov 01 | 8:00 AM | 11:00 AM | 180 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Sat, Oct 10 | 8:00 AM | 11:00 AM | 180 | 306754 |
| Sun, Oct 11 | 7:30 AM | 12:00 PM | 270 | 808000 |
| Sun, Oct 11 | 12:00 PM | 3:30 PM | 210 | 306754 |
| Sun, Oct 11 | 7:00 PM | 8:00 PM | 60 | 306754 |
| Fri, Oct 16 | 9:45 PM | 11:00 PM | 75 | 306754 |
| Sat, Oct 17 | 9:00 AM | 11:00 AM | 120 | 306754 |
| Sun, Oct 18 | 7:30 AM | 10:00 AM | 150 | 808000 |
| Sun, Oct 18 | 11:00 AM | 12:00 PM | 60 | 808000 |
| Sun, Oct 18 | 12:00 PM | 2:15 PM | 135 | 306754 |
| Wed, Oct 21 | 6:00 PM | 7:00 PM | 60 | 306754 |
| Sun, Oct 25 | 7:30 AM | 9:00 AM | 90 | 808000 |
| Wed, Oct 28 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Fri, Oct 30 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Sun, Nov 01 | 7:30 AM | 12:00 PM | 270 | 808000 |
| Sun, Nov 01 | 2:30 PM | 4:30 PM | 120 | 306754 |
Tony Rose B
| Date | Start | End | Mins | |
| Sat, Oct 10 | 8:30 AM | 7:30 PM | 660 | 306754 |
| Sun, Oct 11 | 8:30 AM | 12:30 PM | 240 | 808000 |
| Sun, Oct 11 | 12:30 PM | 7:30 PM | 420 | 306754 |
| Sun, Oct 18 | 9:30 AM | 11:30 AM | 120 | 808000 |
| Sun, Oct 18 | 12:30 PM | 2:00 PM | 90 | 306754 |
| Sat, Oct 24 | 5:30 PM | 6:30 PM | 60 | 306754 |
| Sun, Oct 25 | 9:30 AM | 11:30 AM | 120 | 808000 |
| Sun, Oct 25 | 12:30 PM | 3:30 PM | 180 | 306754 |
| Thu, Oct 29 | 7:30 PM | 9:00 PM | 90 | 306754 |
| Sat, Oct 31 | 2:30 PM | 7:30 PM | 300 | 306754 |
| Sun, Nov 01 | 12:30 PM | 2:30 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above