| Group | Code | Status |
| Full Time Roster | 31588 | Selected |
| Full Time Roster | 31589 | Selected |
| Released | 31590 | Released (May 12) |
| Full Time Roster | 31591 | Selected |
| Released | 31592 | Released (May 14) |
| Released | 31593 | Released (May 14) |
| Full Time Roster | 31594 | Selected |
| Full Time Roster | 31595 | Selected |
| Full Time Roster | 31596 | Selected |
| Released | 31597 | Released (May 14) |
| Released | 31598 | Released (May 12) |
| Full Time Roster | 31599 | Selected |
| Full Time Roster | 31600 | Selected |
| Released | 31601 | Released (May 14) |
| Released | 31602 | Released (May 14) |
| Full Time Roster | 31603 | Selected |
| Full Time Roster | 31604 | Selected |
| Full Time Roster | 31605 | Selected |
| Full Time Roster | 31606 | Selected |
| Released | 31607 | Released (May 14) |
| Released | 31608 | Released (May 14) |
| Full Time Roster | 31609 | Selected |
| Released | 31610 | Released (May 12) |
| Full Time Roster | 31611 | Selected |
| Full Time Roster | 31612 | Selected |
| Released | 31613 | Released (May 12) |
| Released | 31614 | Released (May 14) |
| Full Time Roster | 31615 | Selected |
| Full Time Roster | 31616 | Selected |
Last Updated: May 14, 2026 8:11 PM