| Group | Code | Status |
| Released | 31450 | Released (May 10) |
| Full Time Roster | 31452 | Selected |
| Released | 31453 | Released (May 10) |
| Released | 31454 | Released (May 12) |
| Released | 31455 | Released (May 12) |
| Full Time Roster | 31456 | Selected |
| Full Time Roster | 31457 | Selected |
| Full Time Roster | 31458 | Selected |
| Full Time Roster | 31459 | Selected |
| Released | 31460 | Released (May 12) |
| Full Time Roster | 31461 | Selected |
| Full Time Roster | 31462 | Selected |
| Released | 31463 | Released (May 10) |
| Full Time Roster | 31464 | Selected |
| Released | 31465 | Released (May 10) |
| Full Time Roster | 31466 | Selected |
| Full Time Roster | 31467 | Selected |
| Released | 31468 | Released (May 12) |
| Released | 31469 | Released (May 10) |
| Released | 31470 | Released (May 12) |
| Full Time Roster | 31471 | Selected |
| Full Time Roster | 31472 | Selected |
| Full Time Roster | 31473 | Selected |
| Released | 31474 | Released (May 10) |
| Full Time Roster | 31475 | Selected |
| Full Time Roster | 31476 | Selected |
| Released | 31477 | Released (May 10) |
| Released | 31478 | Released (May 10) |
| Released | 31479 | Released (May 10) |
| Full Time Roster | 31521 | Selected |
| Full Time Roster | 31546 | Selected |
Last Updated: May 12, 2026 8:18 PM