| Group | Code | Status |
| Full Time Roster | 30737 | Selected |
| Evaluation #3 | 30738 | |
| Evaluation #3 | 30739 | |
| Full Time Roster | 30740 | Selected |
| Evaluation #3 | 30741 | |
| Full Time Roster | 30742 | Selected |
| Evaluation #3 | 30743 | |
| Full Time Roster | 30744 | Selected |
| Full Time Roster | 30745 | Selected |
| Evaluation #3 | 30746 | |
| Full Time Roster | 30747 | Selected |
| Evaluation #3 | 30748 | |
| Evaluation #3 | 30749 | |
| Evaluation #3 | 30750 | |
| Evaluation #3 | 30751 | |
| Evaluation #3 | 30752 | |
| Evaluation #3 | 30753 | |
| Evaluation #3 | 30754 | |
| Released | 30755 | Released (Apr 26) |
| Full Time Roster | 30756 | Selected |
| Evaluation #3 | 30757 | |
| Evaluation #3 | 30758 | |
| Released | 30759 | Released (Apr 26) |
| Released | 30760 | Released (Apr 26) |
| Evaluation #3 | 30761 | |
| Full Time Roster | 30762 | Selected |
| Released | 30763 | Released (Apr 26) |
| Released | 30764 | Released (Apr 26) |
| Evaluation #3 | 30765 | |
| Evaluation #3 | 30766 | |
| Evaluation #3 | 30767 | |
| Full Time Roster | 30769 | Selected |
| Full Time Roster | 30774 | Selected |
| Full Time Roster | 30775 | Selected |
Last Updated: Apr 26, 2026 8:16 PM