| Group | Code | Status |
| Full Time Roster | 30540 | Selected |
| Full Time Roster | 30541 | Selected |
| Full Time Roster | 30542 | Selected |
| Full Time Roster | 30543 | Selected |
| Full Time Roster | 30544 | Selected |
| Released | 30545 | Released (Apr 25) |
| Full Time Roster | 30546 | Selected |
| Full Time Roster | 30547 | Selected |
| Full Time Roster | 30548 | Selected |
| Full Time Roster | 30549 | Selected |
| Full Time Roster | 30550 | Selected |
| Full Time Roster | 30551 | Selected |
| Full Time Roster | 30552 | Selected |
| Full Time Roster | 30553 | Selected |
| Full Time Roster | 30554 | Selected |
| Full Time Roster | 30555 | Selected |
| Full Time Roster | 30556 | Selected |
| Released | 30557 | Released (Apr 27) |
| Full Time Roster | 30558 | Selected |
| Full Time Roster | 30611 | Selected |
Last Updated: Apr 27, 2026 12:34 PM