Under 8-9, 2021-2022, HL (Orangeville Minor Hockey)

This League is part of the 2021-2022 season, which is not set as the current season.
Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U9 Team 1 Stott900990000.0000-0-9T9@ N/A, 0-0 (T)
U9 Team 3 Doucette900990000.0000-0-9T9@ U9 Team 2 Norman, 0-0 (T)
U9 Team 4 Jacobi900990000.0000-0-9T9@ U9 Team 3 Doucette, 0-0 (T)
U9 Team 2 Norman800880000.0000-0-8T8vs. U9 Team 3 Doucette, 0-0 (T)

Tie-Breaker Details

Sorted by points… U9 Team 1 Stott, U9 Team 3 Doucette, and U9 Team 4 Jacobi are tied for 1st.

Points head-to-head was skipped because it only applies when the tied teams played each other an equal number of times.

Using most wins… U9 Team 1 Stott 0, U9 Team 3 Doucette 0, U9 Team 4 Jacobi 0; still tied.

Using differential [GF/(GF+GA)]… U9 Team 1 Stott 0.000, U9 Team 3 Doucette 0.000, U9 Team 4 Jacobi 0.000; still tied.

Using least GA… U9 Team 1 Stott 0, U9 Team 3 Doucette 0, U9 Team 4 Jacobi 0; still tied.

Using most GF… U9 Team 1 Stott 0, U9 Team 3 Doucette 0, U9 Team 4 Jacobi 0; still tied.

U9 Team 1 Stott, U9 Team 3 Doucette, and U9 Team 4 Jacobi are tied after all rules applied.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies