| Group | Code | Status |
| EVALUATION #3 | 30698 | |
| EVALUATION #3 | 30699 | |
| RELEASED | 30700 | Released (Apr 26) |
| EVALUATION #3 | 30701 | |
| EVALUATION #3 | 30702 | |
| EVALUATION #3 | 30703 | |
| RELEASED | 30704 | Released (Apr 26) |
| Full Time Roster | 30705 | Selected |
| RELEASED | 30706 | Released (Apr 26) |
| FULL TIME ROSTER | 30707 | Selected |
| Full Time Roster | 30708 | Selected |
| RELEASED | 30709 | Released (Apr 26) |
| EVALUATION #3 | 30710 | |
| RELEASED | 30711 | Released (Apr 26) |
| EVALUATION #3 | 30712 | |
| EVALUATION #3 | 30713 | |
| FULL TIME ROSTER | 30714 | Selected |
| EVALUATION #3 | 30715 | |
| EVALUATION #3 | 30716 | |
| EVALUATION #3 | 30717 | |
| Full Time Roster | 30718 | Selected |
| Full Time Roster | 30719 | Selected |
| EVALUATION #3 | 30720 | |
| EVALUATION #3 | 30721 | |
| EVALUATION #3 | 30722 | |
| EVALUATION #3 | 30723 | |
| RELEASED | 30724 | Released (Apr 26) |
| Full Time Roster | 30725 | Selected |
| RELEASED | 30726 | Released (Apr 26) |
| RELEASED | 30727 | Released (Apr 26) |
| RELEASED | 30728 | Released (Apr 26) |
| Full Time Roster | 30729 | Selected |
| RELEASED | 30730 | Released (Apr 26) |
| RELEASED | 30731 | Released (Apr 26) |
| EVALUATION #3 | 30732 | |
| RELEASED | 30733 | Released (Apr 26) |
| Full Time Roster | 30734 | Selected |
| FULL TIME ROSTER | 30735 | Selected |
| RELEASED | 30736 | Released (Apr 26) |
| EVALUATION #3 | 30772 | |
| FULL TIME ROSTER | 30773 | Selected |
| RELEASED | 30777 | Released (Apr 26) |
Last Updated: Apr 26, 2026 10:28 PM