Sorted by points… U7 Team 3 Tremblay and U7 Team 4 Brown are tied for 1st; U7 Team 1 Vanloon, U7 Team 2 Gardner, and U7 Team 5 are tied for 3rd.
Using points head-to-head… U7 Team 3 Tremblay 2, U7 Team 4 Brown 2; still tied.
Using most wins… U7 Team 3 Tremblay 0, U7 Team 4 Brown 0; still tied.
Using differential [GF/(GF+GA)]… U7 Team 3 Tremblay 0.000, U7 Team 4 Brown 0.000; still tied.
Using least GA… U7 Team 3 Tremblay 0, U7 Team 4 Brown 0; still tied.
Using most GF… U7 Team 3 Tremblay 0, U7 Team 4 Brown 0; still tied.
Points head-to-head was skipped because it only applies when the tied teams played each other an equal number of times.
Using most wins… U7 Team 1 Vanloon 0, U7 Team 2 Gardner 0, U7 Team 5 0; still tied.
Using differential [GF/(GF+GA)]… U7 Team 1 Vanloon 0.000, U7 Team 2 Gardner 0.000, U7 Team 5 0.000; still tied.
Using least GA… U7 Team 1 Vanloon 0, U7 Team 2 Gardner 0, U7 Team 5 0; still tied.
Using most GF… U7 Team 1 Vanloon 0, U7 Team 2 Gardner 0, U7 Team 5 0; still tied.
U7 Team 3 Tremblay and U7 Team 4 Brown are tied after all rules applied.
U7 Team 1 Vanloon, U7 Team 2 Gardner, and U7 Team 5 are tied after all rules applied.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies