Under-8 (U8) 2013, 2020-2021 (Orangeville Minor Hockey)

This League is part of the 2020-2021 season, which is not set as the current season.
Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
MN Pod 1 Team 1100111100.5000-0-1T1vs. MN Pod 1 Team 3, 1-1 (T)
MN Pod 1 Team 2100111100.5000-0-1T1vs. MN Pod 1 Team 4, 1-1 (T)
MN Pod 1 Team 3100111100.5000-0-1T1@ MN Pod 1 Team 1, 1-1 (T)
MN Pod 1 Team 4100111100.5000-0-1T1@ MN Pod 1 Team 2, 1-1 (T)
MN Pod 2 Team 5100111100.5000-0-1T1vs. MN Pod 2 Team 6, 1-1 (T)
MN Pod 2 Team 6100111100.5000-0-1T1@ MN Pod 2 Team 5, 1-1 (T)

Tie-Breaker Details

Sorted by points… MN Pod 1 Team 1, MN Pod 1 Team 2, MN Pod 1 Team 3, MN Pod 1 Team 4, MN Pod 2 Team 5, and MN Pod 2 Team 6 are tied for 1st.

Using points head-to-head MN Pod 1 Team 1 1, MN Pod 1 Team 2 1, MN Pod 1 Team 3 1, MN Pod 1 Team 4 1, MN Pod 2 Team 5 1, MN Pod 2 Team 6 1; still tied.

Using most wins… MN Pod 1 Team 1 0, MN Pod 1 Team 2 0, MN Pod 1 Team 3 0, MN Pod 1 Team 4 0, MN Pod 2 Team 5 0, MN Pod 2 Team 6 0; still tied.

Using differential [GF/(GF+GA)]… MN Pod 1 Team 1 0.500, MN Pod 1 Team 2 0.500, MN Pod 1 Team 3 0.500, MN Pod 1 Team 4 0.500, MN Pod 2 Team 5 0.500, MN Pod 2 Team 6 0.500; still tied.

Using least GA… MN Pod 1 Team 1 1, MN Pod 1 Team 2 1, MN Pod 1 Team 3 1, MN Pod 1 Team 4 1, MN Pod 2 Team 5 1, MN Pod 2 Team 6 1; still tied.

Using most GF… MN Pod 1 Team 1 1, MN Pod 1 Team 2 1, MN Pod 1 Team 3 1, MN Pod 1 Team 4 1, MN Pod 2 Team 5 1, MN Pod 2 Team 6 1; still tied.

MN Pod 1 Team 1, MN Pod 1 Team 2, MN Pod 1 Team 3, MN Pod 1 Team 4, MN Pod 2 Team 5, and MN Pod 2 Team 6 are tied after all rules applied.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies