Pool A, U11 AA, Divisions, 2024 Fall Classic AA & A, 2024/2025 (Orangeville Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7141-5 (W)3-2 (W)2-4 (W)3-1 (W)
3017128+40.6002-1 (W)3-4 (W)2-4 (W)2-2 (T)
22041410+40.5833-4 (L)6-2 (W)4-1 (W)3-1 (L)
1213109+10.5262-1 (L)2-2 (T)4-1 (L)1-6 (W)
0133911-20.4503-3 (T)2-2 (T)2-4 (L)2-2 (T)
1213813-50.3813-3 (T)3-2 (L)2-1 (W)1-6 (L)
0400617-110.2611-5 (L)6-2 (L)2-1 (L)2-4 (L)

Tie-Breaker Details

Sorted by points… Centre Wellington Fusion, Guelph Gryphons, and Upper York Admirals are tied for 4th.

Using points head-to-head Centre Wellington Fusion 3, Guelph Gryphons 2, Upper York Admirals 1; Centre Wellington Fusion is 4th, Guelph Gryphons is 5th, Upper York Admirals is 6th.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Sep 27
Sat, Sep 28
Sun, Sep 29