Group | Code | Status |
Released | 28419 | Released (May 14) |
Full Time Roster | 28420 | Selected |
Full Time Roster | 28422 | Selected |
Released | 28423 | Released (May 14) |
Full Time Roster | 28424 | Selected |
Released | 28425 | Released (May 13) |
Released | 28426 | Released (May 11) |
Full Time Roster | 28427 | Selected |
Released | 28428 | Released (May 11) |
Released | 28429 | Released (May 14) |
Released | 28430 | Released (May 14) |
Full Time Roster | 28431 | Selected |
Full Time Roster | 28432 | Selected |
Full Time Roster | 28433 | Selected |
Released | 28434 | Released (May 11) |
Released | 28435 | Released (May 13) |
Released | 28436 | Released (May 14) |
Full Time Roster | 28437 | Selected |
Full Time Roster | 28438 | Selected |
Released | 28439 | Released (May 11) |
Full Time Roster | 28440 | Selected |
Full Time Roster | 28441 | Selected |
Released | 28442 | Released (May 14) |
Full Time Roster | 28443 | Selected |
Released | 28444 | Released (May 11) |
Released | 28445 | Released (May 14) |
Full Time Roster | 28446 | Selected |
Full Time Roster | 28447 | Selected |
Released | 28448 | Released (May 14) |
Full Time Roster | 28449 | Selected |
Released | 28450 | Released (May 14) |
Released | 28451 | Released (May 14) |
Released | 28452 | Released (May 14) |
Released | 28453 | Released (May 13) |
Full Time Roster | 28454 | Selected |
Full Time Roster | 28489 | Selected |
Released | 28490 | Released (May 14) |
Released | 28491 | Released (May 13) |
Released | 28497 | Released (May 14) |
Last Updated: May 14, 2025 1:21 AM