Group | Code | Status |
RELEASED | 28293 | Released (May 09) |
RELEASED | 28294 | Released (May 10) |
RELEASED | 28295 | Released (May 10) |
Full Time Roster | 28296 | Selected |
RELEASED | 28297 | Released (May 10) |
RELEASED | 28298 | Released (May 09) |
Full Time Roster | 28299 | Selected |
RELEASED | 28300 | Released (May 10) |
Full Time Roster | 28301 | Selected |
Full Time Roster | 28302 | Selected |
Full Time Roster | 28303 | Selected |
Full Time Roster | 28304 | Selected |
RELEASED | 28305 | Released (May 09) |
Full Time Roster | 28306 | Selected |
RELEASED | 28307 | Released (May 10) |
RELEASED | 28308 | Released (May 09) |
Full Time Roster | 28309 | Selected |
RELEASED | 28310 | Released (May 10) |
RELEASED | 28311 | Released (May 10) |
RELEASED | 28312 | Released (May 10) |
Full Time Roster | 28313 | Selected |
RELEASED | 28314 | Released (May 10) |
RELEASED | 28315 | Released (May 10) |
Full Time Roster | 28316 | Selected |
RELEASED | 28317 | Released (May 09) |
Full Time Roster | 28318 | Selected |
RELEASED | 28319 | Released (May 10) |
Full Time Roster | 28320 | Selected |
Full Time Roster | 28322 | Selected |
RELEASED | 28323 | Released (May 09) |
Full Time Roster | 28324 | Selected |
RELEASED | 28325 | Released (May 09) |
RELEASED | 28326 | Released (May 09) |
Full Time Roster | 28327 | Selected |
RELEASED | 28328 | Released (May 09) |
Full Time Roster | 28329 | Selected |
Full Time Roster | 28330 | Selected |
Full Time Roster | 28331 | Selected |
RELEASED | 28332 | Released (May 09) |
Full Time Roster | 28333 | Selected |
Last Updated: May 12, 2025 12:48 PM