HL - U21 - U21 Team 1
Game # | Date | Time | Opponent | Venue | Score | Result |
Con Pl03 | Feb 26 2025 | 9:00 PM | U21 Team 3 | Tony Rose A | | |
Con Pl12 | Mar 02 2025 | 9:30 PM | Centre Wellington Fusion All Stars | Fergus (B) | | |
Con Pl07 | Mar 16 2025 | 9:30 PM | Centre Wellington Fusion Stars | Fergus (B) | | |
Con Pl06 | Mar 19 2025 | 8:00 PM | Centre Wellington Fusion Bruins | Tony Rose A | | |
Con Pl13 | Mar 26 2025 | 8:00 PM | Centre Wellington Fusion Kraken | Tony Rose A | | |
HL - U15 - U15 Team 1
Game # | Date | Time | Opponent | Venue | Score | Result |
PL05 | Feb 23 2025 | 6:00 PM | Centre Wellington Fusion Nordiques | Tony Rose A | | |
PL13 | Mar 02 2025 | 6:30 PM | Centre Wellington Fusion Kings | Fergus (B) | | |
PL02 | Mar 16 2025 | 7:30 PM | Centre Wellington Fusion Blackhawks | Fergus (B) | | |
PL09 | Mar 22 2025 | 3:00 PM | U15 Team 2 | Alder Red | | |
PL11 | Mar 23 2025 | 4:30 PM | Erin-Hillsburgh Devils Red | Alder Green | | |
HL - U13 - U13 Team 1
Game # | Date | Time | Opponent | Venue | Score | Result |
PL-B4 | Feb 23 2025 | 6:10 PM | Erin-Hillsburgh Devils Red | Erin | | |
PL-B1 | Mar 16 2025 | 4:30 PM | U13 Team 2 | Alder Green | | |
PL-B5 | Mar 23 2025 | 5:30 PM | U13 Team 3 | Alder Green | | |
HL - U11 Atomic - U11 Atomic Team 1
Game # | Date | Time | Opponent | Venue | Score | Result |
PL-B04 | Feb 23 2025 | 2:00 PM | Centre Wellington Fusion Green | Tony Rose A | | |
PL-B02 | Mar 02 2025 | 9:00 AM | Centre Wellington Fusion Blue | Elora | | |
PL-B07 | Mar 16 2025 | 2:30 PM | U11 Atomic Team 2 | Alder Green | | |
PL-B10 | Mar 23 2025 | 3:30 PM | U11 Atomic Team 3 | Alder Green | | |
DS - U5 Team 1 Blue - Mike Cook
Date | Time | Opponent | Venue | Score | Result |
Mar 30 2025 | 9:30 AM | U5 Team 3 - Ryan Mitchell | Tony Rose A | | |
Mar 30 2025 | 10:00 AM | U5 Team 3 - Ryan Mitchell | Tony Rose A | | |
Mar 30 2025 | 10:30 AM | U5 Team 2 Orange - Andrew Stone | Tony Rose A | | |
HL - U21 - U21 Team 2
Game # | Date | Time | Opponent | Venue | Score | Result |
Ch Pl06 | Feb 26 2025 | 8:00 PM | U21 Team 4 | Tony Rose A | | |
Ch Pl03 | Feb 27 2025 | 9:00 PM | Erin-Hillsburgh Devils 1 Red | Erin | | |
Ch Pl07 | Mar 02 2025 | 4:30 PM | Erin-Hillsburgh Devils 2 Black | Erin | | |
Ch Pl12 | Mar 05 2025 | 9:00 PM | U21 Team 6 | Tony Rose A | | |
Ch Pl13 | Mar 19 2025 | 9:00 PM | U21 Team 5 | Tony Rose A | | |
HL - U15 - U15 Team 2
Game # | Date | Time | Opponent | Venue | Score | Result |
PL03 | Feb 23 2025 | 7:00 PM | Centre Wellington Fusion Kings | Tony Rose A | | |
PL14 | Mar 15 2025 | 6:00 PM | Erin-Hillsburgh Devils Red | Erin | | |
PL10 | Mar 16 2025 | 3:30 PM | Centre Wellington Fusion Nordiques | Alder Green | | |
PL09 | Mar 22 2025 | 3:00 PM | U15 Team 1 | Alder Red | | |
PL04 | Mar 23 2025 | 6:30 PM | Centre Wellington Fusion Blackhawks | Fergus (B) | | |
HL - U13 - U13 Team 2
Game # | Date | Time | Opponent | Venue | Score | Result |
PL-B3 | Feb 23 2025 | 4:00 PM | U13 Team 3 | Tony Rose A | | |
PL-B1 | Mar 16 2025 | 4:30 PM | U13 Team 1 | Alder Green | | |
PL-B6 | Mar 23 2025 | 6:30 PM | Erin-Hillsburgh Devils Red | Alder Green | | |
HL - U11 Atomic - U11 Atomic Team 2
Game # | Date | Time | Opponent | Venue | Score | Result |
PL-B05 | Feb 23 2025 | 3:00 PM | U11 Atomic Team 3 | Tony Rose A | | |
PL-B03 | Mar 15 2025 | 12:30 PM | Centre Wellington Fusion Blue | Alder Green | | |
PL-B07 | Mar 16 2025 | 2:30 PM | U11 Atomic Team 1 | Alder Green | | |
PL-B09 | Mar 23 2025 | 2:30 PM | Centre Wellington Fusion Green | Alder Green | | |
DS - U5 Team 2 Orange - Andrew Stone
Date | Time | Opponent | Venue | Score | Result |
Mar 30 2025 | 10:30 AM | U5 Team 1 Blue - Mike Cook | Tony Rose A | | |
HL - U21 - U21 Team 3
Game # | Date | Time | Opponent | Venue | Score | Result |
Con Pl03 | Feb 26 2025 | 9:00 PM | U21 Team 1 | Tony Rose A | | |
Con Pl10 | Mar 02 2025 | 7:00 PM | Centre Wellington Fusion Stars | Tony Rose A | | |
Con Pl14 | Mar 16 2025 | 8:30 PM | Centre Wellington Fusion Bruins | Fergus (B) | | |
Con Pl09 | Mar 20 2025 | 9:00 PM | Centre Wellington Fusion Kraken | Alder Red | | |
Con Pl04 | Mar 23 2025 | 8:30 PM | Centre Wellington Fusion All Stars | Fergus (B) | | |
HL - U13 - U13 Team 3
Game # | Date | Time | Opponent | Venue | Score | Result |
PL-B3 | Feb 23 2025 | 4:00 PM | U13 Team 2 | Tony Rose A | | |
PL-B2 | Mar 16 2025 | 5:30 PM | Erin-Hillsburgh Devils Red | Alder Green | | |
PL-B5 | Mar 23 2025 | 5:30 PM | U13 Team 1 | Alder Green | | |
HL - U11 Atomic - U11 Atomic Team 3
Game # | Date | Time | Opponent | Venue | Score | Result |
PL-B05 | Feb 23 2025 | 3:00 PM | U11 Atomic Team 2 | Tony Rose A | | |
PL-B01 | Mar 01 2025 | 9:45 AM | Centre Wellington Fusion Green | Elora | | |
PL-B08 | Mar 16 2025 | 9:30 AM | Centre Wellington Fusion Blue | Fergus (A) | | |
PL-B10 | Mar 23 2025 | 3:30 PM | U11 Atomic Team 1 | Alder Green | | |
DS - U5 Team 3 - Ryan Mitchell
Date | Time | Opponent | Venue | Score | Result |
Mar 30 2025 | 9:30 AM | U5 Team 1 Blue - Mike Cook | Tony Rose A | | |
Mar 30 2025 | 10:00 AM | U5 Team 1 Blue - Mike Cook | Tony Rose A | | |
HL - U21 - U21 Team 4
Game # | Date | Time | Opponent | Venue | Score | Result |
Ch Pl06 | Feb 26 2025 | 8:00 PM | U21 Team 2 | Tony Rose A | | |
Ch Pl08 | Mar 02 2025 | 6:00 PM | U21 Team 6 | Tony Rose A | | |
Ch Pl01 | Mar 04 2025 | 9:00 PM | Erin-Hillsburgh Devils 2 Black | Erin | | |
Ch Pl14 | Mar 16 2025 | 7:00 PM | Erin-Hillsburgh Devils 1 Red | Tony Rose A | | |
Ch Pl11 | Mar 23 2025 | 7:00 PM | U21 Team 5 | Tony Rose A | | |
HL - U11 Atomic - U11 Atomic Team 4
Game # | Date | Time | Opponent | Venue | Score | Result |
PL-A8 | Feb 22 2025 | 11:00 AM | Erin-Hillsburgh Devils 2 Black | Hillsburgh | | |
PL-A7 | Mar 02 2025 | 5:30 PM | Centre Wellington Fusion Silver | Fergus (B) | | |
PL-A9 | Mar 22 2025 | 4:00 PM | Erin-Hillsburgh Devils 1 Red | Alder Red | | |
DS - U7 Team 1 Red - Nick DeBoer
Date | Time | Opponent | Venue | Score | Result |
Mar 02 2025 | 8:00 AM | U7 Team 2 White - Robin Yates | Tony Rose A | | |
Mar 16 2025 | 8:00 AM | U7 Team 3 Blue - Jamie Norman | Tony Rose A | | |
Mar 23 2025 | 8:00 AM | U7 Team 4 Black - Craig Williamson | Tony Rose A | | |
Mar 30 2025 | 11:30 AM | U7 Team 2 White - Robin Yates | Tony Rose A | | |
HL - U21 - U21 Team 5
Game # | Date | Time | Opponent | Venue | Score | Result |
Ch Pl02 | Feb 23 2025 | 7:30 PM | U21 Team 6 | Tony Rose B | | |
Ch Pl09 | Mar 02 2025 | 5:30 PM | Erin-Hillsburgh Devils 1 Red | Erin | | |
Ch Pl05 | Mar 05 2025 | 8:00 PM | Erin-Hillsburgh Devils 2 Black | Tony Rose A | | |
Ch Pl13 | Mar 19 2025 | 9:00 PM | U21 Team 2 | Tony Rose A | | |
Ch Pl11 | Mar 23 2025 | 7:00 PM | U21 Team 4 | Tony Rose A | | |
HL - U13 - U13 Team 4
Game # | Date | Time | Opponent | Venue | Score | Result |
PL-A1 | Mar 01 2025 | 11:45 AM | Centre Wellington Fusion Kings | Elora | | |
PL-A6 | Mar 16 2025 | 6:30 PM | Centre Wellington Fusion Kraken | Alder Green | | |
PL-A3 | Mar 23 2025 | 2:00 PM | Centre Wellington Fusion Stars | Tony Rose A | | |
DS - U7 Team 2 White - Robin Yates
Date | Time | Opponent | Venue | Score | Result |
Mar 02 2025 | 8:00 AM | U7 Team 1 Red - Nick DeBoer | Tony Rose A | | |
Mar 16 2025 | 9:00 AM | U7 Team 4 Black - Craig Williamson | Tony Rose A | | |
Mar 23 2025 | 9:00 AM | U7 Team 3 Blue - Jamie Norman | Tony Rose A | | |
Mar 30 2025 | 11:30 AM | U7 Team 1 Red - Nick DeBoer | Tony Rose A | | |
HL - U21 - U21 Team 6
Game # | Date | Time | Opponent | Venue | Score | Result |
Ch Pl02 | Feb 23 2025 | 7:30 PM | U21 Team 5 | Tony Rose B | | |
Ch Pl08 | Mar 02 2025 | 6:00 PM | U21 Team 4 | Tony Rose A | | |
Ch Pl12 | Mar 05 2025 | 9:00 PM | U21 Team 2 | Tony Rose A | | |
Ch Pl15 | Mar 20 2025 | 9:00 PM | Erin-Hillsburgh Devils 2 Black | Erin | | |
Ch Pl04 | Mar 23 2025 | 6:00 PM | Erin-Hillsburgh Devils 1 Red | Tony Rose A | | |
DS - U7 Team 3 Blue - Jamie Norman
Date | Time | Opponent | Venue | Score | Result |
Mar 02 2025 | 9:00 AM | U7 Team 4 Black - Craig Williamson | Tony Rose A | | |
Mar 16 2025 | 8:00 AM | U7 Team 1 Red - Nick DeBoer | Tony Rose A | | |
Mar 23 2025 | 9:00 AM | U7 Team 2 White - Robin Yates | Tony Rose A | | |
Mar 30 2025 | 1:00 PM | U7 Team 4 Black - Craig Williamson | Tony Rose A | | |
DS - U7 Team 4 Black - Craig Williamson
Date | Time | Opponent | Venue | Score | Result |
Mar 02 2025 | 9:00 AM | U7 Team 3 Blue - Jamie Norman | Tony Rose A | | |
Mar 16 2025 | 9:00 AM | U7 Team 2 White - Robin Yates | Tony Rose A | | |
Mar 23 2025 | 8:00 AM | U7 Team 1 Red - Nick DeBoer | Tony Rose A | | |
Mar 30 2025 | 1:00 PM | U7 Team 3 Blue - Jamie Norman | Tony Rose A | | |
Comp - U15 AA
Game # | Date | Time | Opponent | Venue | Score | Result |
YSQB-U15AA-011 | Feb 24 2025 | 7:45 PM | Markham Waxers | Alder Red | | |