Local League - U5 LL Team 1 Orange - Ryan Northcott
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 8:30 AM | U5 LL Team 2 Grey - Tom Frittenburg | Tony Rose A | | |
| Mar 29 2026 | 9:15 AM | U5 LL Team 3 Blue - Steve Poland | Tony Rose A | | |
Local League - U5 LL Team 2 Grey - Tom Frittenburg
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 8:30 AM | U5 LL Team 1 Orange - Ryan Northcott | Tony Rose A | | |
| Mar 29 2026 | 10:00 AM | U5 LL Team 3 Blue - Steve Poland | Tony Rose A | | |
Local League - U7 LL Team 1 White - Jay Menary
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 11:30 AM | U7 LL Team 2 Gold - Cameron Murphy | Tony Rose A | | |
Local League - U5 LL Team 3 Blue - Steve Poland
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 9:15 AM | U5 LL Team 1 Orange - Ryan Northcott | Tony Rose A | | |
| Mar 29 2026 | 10:00 AM | U5 LL Team 2 Grey - Tom Frittenburg | Tony Rose A | | |
Local League - U7 LL Team 2 Gold - Cameron Murphy
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 11:30 AM | U7 LL Team 1 White - Jay Menary | Tony Rose A | | |
Local League - U7 LL Team 3 Black - Kent Mckinney
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 12:45 PM | U7 LL Team 4 Orange - Robbie Mair | Tony Rose A | | |
Local League - U7 LL Team 4 Orange - Robbie Mair
| Date | Time | Opponent | Venue | Score | Result |
| Mar 29 2026 | 12:45 PM | U7 LL Team 3 Black - Kent Mckinney | Tony Rose A | | |
Local League - U11 LL Team 1
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR03 | Feb 21 2026 | 11:00 AM | Centre Wellington Fusion 3 | Alder Red | | |
| PL RR02 | Feb 28 2026 | 10:00 AM | Arthur Vipers | Arthur | | |
| PL RR09 | Mar 01 2026 | 9:30 AM | Centre Wellington Fusion 1 | Fergus (A) | | |
| PL RR16 | Mar 10 2026 | 6:30 PM | Grand Valley Twisters Green | Grand Valley | | |
| PL RR12 | Mar 22 2026 | 4:30 PM | Centre Wellington Fusion 2 | Alder Green | | |
Local League - U11 LL Team 2
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR27 | Feb 22 2026 | 1:00 PM | Erin-Hillsburgh Devils 1 Red | Erin | | |
| PL RR19 | Feb 28 2026 | 11:00 AM | Grand Valley Twisters Black | Grand Valley | | |
| PL RR26 | Mar 01 2026 | 3:30 PM | Erin-Hillsburgh Devils 2 Black | Alder Green | | |
| PL RR39 | Mar 08 2026 | 4:00 PM | U11 LL Team 4 | Tony Rose A | | |
| PL RR29 | Mar 21 2026 | 10:00 AM | U11 LL Team 3 | Alder Red | | |
| PL RR25 | Mar 22 2026 | 5:30 PM | Centre Wellington Fusion 4 | Alder Green | | |
Local League - U11 LL Team 3
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR21 | Feb 21 2026 | 10:45 AM | Centre Wellington Fusion 4 | Elora | | |
| PL RR38 | Feb 22 2026 | 12:30 PM | Grand Valley Twisters Black | Tony Rose B | | |
| PL RR35 | Mar 01 2026 | 4:30 PM | U11 LL Team 4 | Alder Green | | |
| PL RR24 | Mar 05 2026 | 7:00 PM | Erin-Hillsburgh Devils 1 Red | Hillsburgh | | |
| PL RR29 | Mar 21 2026 | 10:00 AM | U11 LL Team 2 | Alder Red | | |
| PL RR36 | Mar 22 2026 | 6:30 PM | Erin-Hillsburgh Devils 2 Black | Alder Green | | |
Local League - U11 LL Team 4
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR31 | Feb 21 2026 | 1:00 PM | Grand Valley Twisters Black | Grand Valley | | |
| PL RR33 | Feb 22 2026 | 6:30 PM | Erin-Hillsburgh Devils 2 Black | Alder Green | | |
| PL RR35 | Mar 01 2026 | 4:30 PM | U11 LL Team 3 | Alder Green | | |
| PL RR30 | Mar 07 2026 | 1:30 PM | Centre Wellington Fusion 4 | Fergus (B) | | |
| PL RR39 | Mar 08 2026 | 4:00 PM | U11 LL Team 2 | Tony Rose A | | |
| PL RR37 | Mar 22 2026 | 1:00 PM | Erin-Hillsburgh Devils 1 Red | Tony Rose A | | |
Local League - U13 LL Team 1
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR20 | Feb 18 2026 | 7:30 PM | Grand Valley Twisters | Grand Valley | | |
| PL RR19 | Feb 21 2026 | 12:00 PM | Centre Wellington Fusion 1 | Alder Red | | |
| PL RR21 | Mar 06 2026 | 6:00 PM | U13 LL Team 4 | Tony Rose A | | |
| PL RR18 | Mar 21 2026 | 11:00 AM | U13 LL Team 2 | Alder Red | | |
Local League - U13 LL Team 2
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR23 | Feb 28 2026 | 5:00 PM | U13 LL Team 4 | Alder Red | | |
| PL RR17 | Mar 01 2026 | 11:00 AM | Centre Wellington Fusion 1 | Fergus (B) | | |
| PL RR25 | Mar 04 2026 | 7:30 PM | Grand Valley Twisters | Grand Valley | | |
| PL RR18 | Mar 21 2026 | 11:00 AM | U13 LL Team 1 | Alder Red | | |
Local League - U13 LL Team 3
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR10 | Feb 22 2026 | 4:30 PM | Centre Wellington Fusion 2 | Alder Green | | |
| PL RR03 | Mar 01 2026 | 12:00 PM | Centre Wellington Fusion 3 | Fergus (B) | | |
| PL RR01 | Mar 08 2026 | 11:00 AM | Centre Wellington Fusion 4 | Fergus (B) | | |
| PL RR05 | Mar 21 2026 | 12:00 PM | Erin-Hillsburgh Devils Red | Hillsburgh | | |
| PL RR07 | Mar 22 2026 | 4:00 PM | Arthur Vipers | Tony Rose A | | |
Local League - U13 LL Team 4
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR22 | Feb 22 2026 | 1:00 PM | Grand Valley Twisters | Tony Rose A | | |
| PL RR23 | Feb 28 2026 | 5:00 PM | U13 LL Team 2 | Alder Red | | |
| PL RR21 | Mar 06 2026 | 6:00 PM | U13 LL Team 1 | Tony Rose A | | |
| PL RR24 | Mar 22 2026 | 3:00 PM | Centre Wellington Fusion 1 | Tony Rose A | | |
Local League - U15 LL Team 1
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR18 | Feb 21 2026 | 1:00 PM | U15 LL Team 3 | Alder Red | | |
| PL RR16 | Feb 22 2026 | 5:30 PM | U15 LL Team 2 | Alder Green | | |
| PL RR23 | Mar 01 2026 | 3:00 PM | U15 LL Team 2 | Tony Rose A | | |
| PL RR13 | Mar 07 2026 | 12:00 PM | Erin-Hillsburgh Devils Red | Hillsburgh | | |
| PL RR22 | Mar 08 2026 | 5:00 PM | U15 LL Team 3 | Tony Rose A | | |
| PL RR14 | Mar 22 2026 | 6:00 PM | Erin-Hillsburgh Devils Red | Tony Rose A | | |
Local League - U15 LL Team 2
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR24 | Feb 21 2026 | 12:00 PM | Erin-Hillsburgh Devils Red | Hillsburgh | | |
| PL RR16 | Feb 22 2026 | 5:30 PM | U15 LL Team 1 | Alder Green | | |
| PL RR21 | Feb 28 2026 | 4:00 PM | U15 LL Team 3 | Alder Red | | |
| PL RR23 | Mar 01 2026 | 3:00 PM | U15 LL Team 1 | Tony Rose A | | |
| PL RR19 | Mar 08 2026 | 6:00 PM | Erin-Hillsburgh Devils Red | Tony Rose A | | |
| PL RR17 | Mar 22 2026 | 5:00 PM | U15 LL Team 3 | Tony Rose A | | |
Local League - U15 LL Team 3
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR18 | Feb 21 2026 | 1:00 PM | U15 LL Team 1 | Alder Red | | |
| PL RR21 | Feb 28 2026 | 4:00 PM | U15 LL Team 2 | Alder Red | | |
| PL RR15 | Mar 01 2026 | 5:30 PM | Erin-Hillsburgh Devils Red | Alder Green | | |
| PL RR22 | Mar 08 2026 | 5:00 PM | U15 LL Team 1 | Tony Rose A | | |
| PL RR20 | Mar 12 2026 | 7:00 PM | Erin-Hillsburgh Devils Red | Erin | | |
| PL RR17 | Mar 22 2026 | 5:00 PM | U15 LL Team 2 | Tony Rose A | | |
Local League - U21 LL Team 1
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR06 | Feb 18 2026 | 8:00 PM | Centre Wellington Fusion 1 | Tony Rose A | | |
| PL RR07 | Mar 01 2026 | 6:30 PM | U21 LL Team 5 | Alder Green | | |
| PL RR02 | Mar 04 2026 | 9:00 PM | U21 LL Team 2 | Tony Rose A | | |
| PL RR10 | Mar 11 2026 | 9:00 PM | U21 LL Team 4 | Tony Rose A | | |
Local League - U21 LL Team 2
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR05 | Feb 18 2026 | 9:00 PM | U21 LL Team 5 | Tony Rose A | | |
| PL RR02 | Mar 04 2026 | 9:00 PM | U21 LL Team 1 | Tony Rose A | | |
| PL RR04 | Mar 08 2026 | 5:30 PM | Centre Wellington Fusion 1 | Fergus (B) | | |
| PL RR03 | Mar 22 2026 | 7:00 PM | U21 LL Team 4 | Tony Rose A | | |
Local League - U21 LL Team 3
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR 14 | Feb 22 2026 | 8:30 PM | Centre Wellington Fusion 2 | Fergus (B) | | |
| PL RR16 | Feb 25 2026 | 8:00 PM | Erin-Hillsburgh Devils 1 Red | Tony Rose A | | |
| PL RR18 | Mar 04 2026 | 8:00 PM | Centre Wellington Fusion 4 | Tony Rose A | | |
| PL RR12 | Mar 22 2026 | 7:30 PM | Centre Wellington Fusion 3 | Fergus (B) | | |
Local League - U21 LL Team 4
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR01 | Feb 25 2026 | 9:00 PM | Centre Wellington Fusion 1 | Tony Rose A | | |
| PL RR08 | Mar 08 2026 | 7:00 PM | U21 LL Team 5 | Tony Rose A | | |
| PL RR10 | Mar 11 2026 | 9:00 PM | U21 LL Team 1 | Tony Rose A | | |
| PL RR03 | Mar 22 2026 | 7:00 PM | U21 LL Team 2 | Tony Rose A | | |
Local League - U21 LL Team 5
| Game # | Date | Time | Opponent | Venue | Score | Result |
| PL RR05 | Feb 18 2026 | 9:00 PM | U21 LL Team 2 | Tony Rose A | | |
| PL RR07 | Mar 01 2026 | 6:30 PM | U21 LL Team 1 | Alder Green | | |
| PL RR08 | Mar 08 2026 | 7:00 PM | U21 LL Team 4 | Tony Rose A | | |
| PL RR09 | Mar 22 2026 | 8:30 PM | Centre Wellington Fusion 1 | Fergus (B) | | |