| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 522 | 155 | 316 | 51 | 1379 | 2134 | 263 | 79 | 160 | 24 | 744 | 1033 | 259 | 76 | 156 | 27 | 635 | 1101 |
|---|
| Playoff | 126 | 59 | 56 | 11 | 382 | 387 | 60 | 32 | 22 | 6 | 203 | 161 | 66 | 27 | 34 | 5 | 179 | 226 |
|---|
| Exhibition | 54 | 35 | 9 | 10 | 205 | 57 | 21 | 13 | 3 | 5 | 73 | 22 | 33 | 22 | 6 | 5 | 132 | 35 |
|---|
| Tournament | 37 | 19 | 14 | 4 | 109 | 72 | 18 | 13 | 4 | 1 | 79 | 26 | 19 | 6 | 10 | 3 | 30 | 46 |
|---|
| Overall | 741 | 268 | 397 | 76 | 2075 | 2650 | 362 | 137 | 189 | 36 | 1099 | 1242 | 379 | 131 | 208 | 40 | 976 | 1408 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 63 | 48 | 11 | 4 | 285 | 69 | 28 | 20 | 5 | 3 | 125 | 31 | 35 | 28 | 6 | 1 | 160 | 38 |
|---|
| U16 AA | 55 | 17 | 33 | 5 | 134 | 178 | 29 | 13 | 14 | 2 | 82 | 80 | 26 | 4 | 19 | 3 | 52 | 98 |
|---|
| U15 BB | 44 | 19 | 19 | 6 | 162 | 119 | 20 | 10 | 7 | 3 | 101 | 55 | 24 | 9 | 12 | 3 | 61 | 64 |
|---|
| U18 A | 40 | 25 | 9 | 6 | 163 | 80 | 20 | 14 | 4 | 2 | 93 | 34 | 20 | 11 | 5 | 4 | 70 | 46 |
|---|
| U13 A | 35 | 21 | 12 | 2 | 124 | 95 | 17 | 8 | 8 | 1 | 57 | 47 | 18 | 13 | 4 | 1 | 67 | 48 |
|---|
| U15 AA | 35 | 7 | 26 | 2 | 59 | 172 | 16 | 3 | 13 | 0 | 25 | 75 | 19 | 4 | 13 | 2 | 34 | 97 |
|---|
| U12 A | 33 | 9 | 21 | 3 | 95 | 116 | 17 | 5 | 11 | 1 | 54 | 54 | 16 | 4 | 10 | 2 | 41 | 62 |
|---|
| U12 AA | 33 | 11 | 20 | 2 | 87 | 117 | 16 | 5 | 9 | 2 | 41 | 59 | 17 | 6 | 11 | 0 | 46 | 58 |
|---|
| U13 AA | 33 | 13 | 17 | 3 | 83 | 106 | 16 | 5 | 8 | 3 | 44 | 49 | 17 | 8 | 9 | 0 | 39 | 57 |
|---|
| U14 BB | 33 | 3 | 28 | 2 | 48 | 159 | 16 | 2 | 13 | 1 | 26 | 74 | 17 | 1 | 15 | 1 | 22 | 85 |
|---|
| U10 A | 32 | 16 | 11 | 5 | 119 | 100 | 16 | 9 | 7 | 0 | 70 | 57 | 16 | 7 | 4 | 5 | 49 | 43 |
|---|
| U10 AA | 31 | 14 | 11 | 6 | 143 | 100 | 16 | 8 | 6 | 2 | 79 | 47 | 15 | 6 | 5 | 4 | 64 | 53 |
|---|
| U11 A | 31 | 4 | 26 | 1 | 48 | 222 | 15 | 2 | 12 | 1 | 31 | 92 | 16 | 2 | 14 | 0 | 17 | 130 |
|---|
| U11 AA | 31 | 6 | 25 | 0 | 70 | 146 | 15 | 1 | 14 | 0 | 24 | 73 | 16 | 5 | 11 | 0 | 46 | 73 |
|---|
| U14 AA | 31 | 9 | 19 | 3 | 63 | 95 | 15 | 3 | 11 | 1 | 29 | 49 | 16 | 6 | 8 | 2 | 34 | 46 |
|---|
| U18 AA | 31 | 8 | 19 | 4 | 89 | 140 | 15 | 5 | 9 | 1 | 48 | 65 | 16 | 3 | 10 | 3 | 41 | 75 |
|---|
| U14 A | 30 | 3 | 25 | 2 | 45 | 145 | 15 | 3 | 11 | 1 | 26 | 73 | 15 | 0 | 14 | 1 | 19 | 72 |
|---|
| U16 A | 30 | 8 | 16 | 6 | 69 | 113 | 15 | 4 | 8 | 3 | 39 | 50 | 15 | 4 | 8 | 3 | 30 | 63 |
|---|
| U15 Select - Part-time | 21 | 3 | 15 | 3 | 27 | 120 | 10 | 1 | 8 | 1 | 11 | 67 | 11 | 2 | 7 | 2 | 16 | 53 |
|---|
| U9 MD Tier 2 | 21 | 2 | 18 | 1 | 24 | 144 | 10 | 2 | 7 | 1 | 14 | 56 | 11 | 0 | 11 | 0 | 10 | 88 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 66 | 13 | 45 | 8 | 135 | 262 | 33 | 9 | 22 | 2 | 76 | 115 | 33 | 4 | 23 | 6 | 59 | 147 |
|---|
| Barrie Colts | 63 | 11 | 47 | 5 | 129 | 272 | 32 | 6 | 24 | 2 | 60 | 127 | 31 | 5 | 23 | 3 | 69 | 145 |
|---|
| Caledon Hawks | 62 | 19 | 37 | 6 | 171 | 245 | 32 | 9 | 21 | 2 | 95 | 127 | 30 | 10 | 16 | 4 | 76 | 118 |
|---|
| TNT Tornados | 54 | 17 | 30 | 7 | 157 | 221 | 25 | 8 | 14 | 3 | 79 | 94 | 29 | 9 | 16 | 4 | 78 | 127 |
|---|
| Aurora Tigers | 43 | 26 | 13 | 4 | 152 | 90 | 18 | 11 | 7 | 0 | 66 | 44 | 25 | 15 | 6 | 4 | 86 | 46 |
|---|
| Upper York Admirals | 35 | 12 | 19 | 4 | 101 | 134 | 14 | 5 | 8 | 1 | 38 | 41 | 21 | 7 | 11 | 3 | 63 | 93 |
|---|
| Collingwood Blues | 34 | 6 | 25 | 3 | 75 | 143 | 16 | 0 | 14 | 2 | 36 | 83 | 18 | 6 | 11 | 1 | 39 | 60 |
|---|
| Newmarket Renegades | 33 | 14 | 15 | 4 | 96 | 104 | 14 | 7 | 6 | 1 | 45 | 36 | 19 | 7 | 9 | 3 | 51 | 68 |
|---|
| Georgian Bay Islanders | 23 | 4 | 19 | 0 | 37 | 122 | 10 | 2 | 8 | 0 | 23 | 55 | 13 | 2 | 11 | 0 | 14 | 67 |
|---|
| Orillia Terriers | 23 | 4 | 18 | 1 | 53 | 134 | 13 | 2 | 10 | 1 | 33 | 78 | 10 | 2 | 8 | 0 | 20 | 56 |
|---|
| Richmond Hill Jaguars | 22 | 10 | 9 | 3 | 72 | 81 | 13 | 6 | 4 | 3 | 51 | 44 | 9 | 4 | 5 | 0 | 21 | 37 |
|---|
| Markham Waxers | 21 | 9 | 8 | 4 | 80 | 73 | 15 | 7 | 5 | 3 | 58 | 44 | 6 | 2 | 3 | 1 | 22 | 29 |
|---|
| King Rebellion | 20 | 12 | 7 | 1 | 74 | 47 | 8 | 6 | 2 | 0 | 34 | 17 | 12 | 6 | 5 | 1 | 40 | 30 |
|---|
| Whitchurch-Stouffville Clippers | 16 | 6 | 9 | 1 | 54 | 61 | 12 | 6 | 5 | 1 | 47 | 36 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| Flamborough Sabres | 12 | 6 | 6 | 0 | 37 | 49 | 7 | 4 | 3 | 0 | 26 | 28 | 5 | 2 | 3 | 0 | 11 | 21 |
|---|
| Barrie Colts 1-white | 7 | 1 | 6 | 0 | 11 | 38 | 4 | 1 | 3 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Dundas Blues | 7 | 2 | 5 | 0 | 23 | 34 | 4 | 1 | 3 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| Guelph Gryphons | 7 | 1 | 6 | 0 | 5 | 44 | 2 | 0 | 2 | 0 | 2 | 23 | 5 | 1 | 4 | 0 | 3 | 21 |
|---|
| Halton Hills Thunder | 7 | 5 | 1 | 1 | 25 | 10 | 4 | 3 | 0 | 1 | 15 | 5 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 207 | 75 | 113 | 19 | 623 | 721 | 204 | 74 | 112 | 18 | 620 | 716 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 124 | 41 | 66 | 17 | 345 | 458 | 121 | 39 | 65 | 17 | 331 | 452 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Caledon East (1) | 22 | 8 | 12 | 2 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 12 | 2 | 56 | 83 |
|---|
| New Tecumseth Rec (NTRC 1) | 19 | 7 | 10 | 2 | 58 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 10 | 2 | 58 | 80 |
|---|
| Alder Green | 16 | 11 | 5 | 0 | 66 | 39 | 14 | 9 | 5 | 0 | 58 | 38 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Eddie Bush | 16 | 4 | 11 | 1 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 11 | 1 | 30 | 56 |
|---|
| Georgina Sutton | 16 | 4 | 9 | 3 | 43 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 43 | 76 |
|---|
| East Bayfield (Purple) | 12 | 1 | 8 | 3 | 20 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 20 | 66 |
|---|
| Aurora CC (2 - Lincoln) | 11 | 7 | 3 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 24 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| New Tecumseth Rec (NTRC 2) | 10 | 2 | 6 | 2 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 20 | 47 |
|---|
| North Simcoe SRC (Centennial) | 10 | 2 | 8 | 0 | 13 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 13 | 46 |
|---|
| Bradford Leisure (Paul Dossey) | 9 | 2 | 5 | 2 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 20 | 40 |
|---|
| Innisfil Rec (Red) | 9 | 0 | 7 | 2 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 11 | 38 |
|---|
| Peggy Hill (Arena 2) | 9 | 2 | 7 | 0 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 18 | 48 |
|---|
| Trisan Centre | 9 | 5 | 3 | 1 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 32 | 19 |
|---|
| Bob Fallis | 8 | 1 | 5 | 2 | 12 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 12 | 36 |
|---|
| Caledon East (2) | 8 | 2 | 4 | 2 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 20 | 35 |
|---|
| Ray Twinney (1) | 8 | 2 | 5 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 25 |
|---|