| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 374 | 174 | 145 | 55 | 1203 | 1086 | 198 | 94 | 77 | 27 | 616 | 566 | 176 | 80 | 68 | 28 | 587 | 520 |
---|
Tournament | 61 | 27 | 28 | 6 | 150 | 134 | 38 | 20 | 14 | 4 | 93 | 78 | 23 | 7 | 14 | 2 | 57 | 56 |
---|
Exhibition | 43 | 8 | 15 | 20 | 60 | 89 | 22 | 4 | 7 | 11 | 30 | 40 | 21 | 4 | 8 | 9 | 30 | 49 |
---|
Overall | 478 | 209 | 188 | 81 | 1413 | 1309 | 258 | 118 | 98 | 42 | 739 | 684 | 220 | 91 | 90 | 39 | 674 | 625 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 37 | 27 | 4 | 6 | 152 | 63 | 19 | 14 | 2 | 3 | 74 | 34 | 18 | 13 | 2 | 3 | 78 | 29 |
---|
U16 A | 32 | 6 | 24 | 2 | 49 | 121 | 20 | 4 | 15 | 1 | 33 | 75 | 12 | 2 | 9 | 1 | 16 | 46 |
---|
U18 AA | 32 | 13 | 13 | 6 | 93 | 79 | 15 | 4 | 7 | 4 | 40 | 39 | 17 | 9 | 6 | 2 | 53 | 40 |
---|
U15 AA | 31 | 14 | 13 | 4 | 97 | 83 | 16 | 8 | 7 | 1 | 50 | 43 | 15 | 6 | 6 | 3 | 47 | 40 |
---|
U12 AA | 25 | 17 | 4 | 4 | 101 | 58 | 15 | 12 | 1 | 2 | 63 | 34 | 10 | 5 | 3 | 2 | 38 | 24 |
---|
U18 BB | 25 | 9 | 10 | 6 | 67 | 86 | 11 | 5 | 4 | 2 | 31 | 35 | 14 | 4 | 6 | 4 | 36 | 51 |
---|
U10 B | 24 | 11 | 8 | 5 | 83 | 59 | 13 | 5 | 5 | 3 | 31 | 24 | 11 | 6 | 3 | 2 | 52 | 35 |
---|
U13 AA | 24 | 10 | 8 | 6 | 57 | 48 | 15 | 7 | 4 | 4 | 38 | 30 | 9 | 3 | 4 | 2 | 19 | 18 |
---|
U11AA | 23 | 2 | 15 | 6 | 46 | 97 | 12 | 1 | 7 | 4 | 23 | 47 | 11 | 1 | 8 | 2 | 23 | 50 |
---|
U13 Select | 23 | 8 | 11 | 4 | 53 | 65 | 13 | 5 | 6 | 2 | 34 | 30 | 10 | 3 | 5 | 2 | 19 | 35 |
---|
U14 AA | 23 | 15 | 6 | 2 | 72 | 45 | 13 | 10 | 1 | 2 | 45 | 23 | 10 | 5 | 5 | 0 | 27 | 22 |
---|
U18 A | 23 | 9 | 12 | 2 | 49 | 50 | 14 | 6 | 6 | 2 | 33 | 35 | 9 | 3 | 6 | 0 | 16 | 15 |
---|
U10 AA | 22 | 6 | 12 | 4 | 66 | 72 | 11 | 2 | 7 | 2 | 27 | 38 | 11 | 4 | 5 | 2 | 39 | 34 |
---|
U12 A | 22 | 15 | 1 | 6 | 104 | 31 | 11 | 9 | 0 | 2 | 57 | 19 | 11 | 6 | 1 | 4 | 47 | 12 |
---|
U15 Select | 22 | 6 | 14 | 2 | 40 | 82 | 13 | 4 | 8 | 1 | 28 | 50 | 9 | 2 | 6 | 1 | 12 | 32 |
---|
U13 B | 21 | 17 | 3 | 1 | 114 | 32 | 10 | 9 | 1 | 0 | 55 | 10 | 11 | 8 | 2 | 1 | 59 | 22 |
---|
U15 A | 20 | 8 | 7 | 5 | 56 | 51 | 11 | 6 | 3 | 2 | 32 | 23 | 9 | 2 | 4 | 3 | 24 | 28 |
---|
U11 A | 19 | 5 | 10 | 4 | 37 | 73 | 10 | 2 | 6 | 2 | 16 | 41 | 9 | 3 | 4 | 2 | 21 | 32 |
---|
U16 AA | 18 | 9 | 7 | 2 | 56 | 58 | 9 | 4 | 4 | 1 | 21 | 23 | 9 | 5 | 3 | 1 | 35 | 35 |
---|
U9 MD | 11 | 2 | 6 | 3 | 21 | 56 | 6 | 1 | 4 | 1 | 8 | 31 | 5 | 1 | 2 | 2 | 13 | 25 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 39 | 18 | 17 | 4 | 116 | 117 | 23 | 10 | 11 | 2 | 65 | 66 | 16 | 8 | 6 | 2 | 51 | 51 |
---|
Upper York Admirals | 37 | 17 | 14 | 6 | 113 | 104 | 21 | 9 | 9 | 3 | 57 | 59 | 16 | 8 | 5 | 3 | 56 | 45 |
---|
Newmarket Renegades | 34 | 20 | 11 | 3 | 133 | 80 | 17 | 10 | 6 | 1 | 54 | 35 | 17 | 10 | 5 | 2 | 79 | 45 |
---|
Markham Waxers | 31 | 13 | 12 | 6 | 102 | 72 | 14 | 8 | 3 | 3 | 48 | 28 | 17 | 5 | 9 | 3 | 54 | 44 |
---|
Barrie Colts | 26 | 7 | 13 | 6 | 64 | 98 | 15 | 3 | 8 | 4 | 37 | 60 | 11 | 4 | 5 | 2 | 27 | 38 |
---|
Aurora Tigers | 23 | 10 | 9 | 4 | 76 | 67 | 10 | 4 | 3 | 3 | 35 | 28 | 13 | 6 | 6 | 1 | 41 | 39 |
---|
King Rebellion | 22 | 14 | 7 | 1 | 88 | 53 | 10 | 8 | 1 | 1 | 47 | 20 | 12 | 6 | 6 | 0 | 41 | 33 |
---|
Richmond Hill Jaguars | 22 | 15 | 3 | 4 | 82 | 45 | 12 | 7 | 2 | 3 | 40 | 27 | 10 | 8 | 1 | 1 | 42 | 18 |
---|
Orillia Terriers | 21 | 8 | 7 | 6 | 68 | 76 | 11 | 3 | 5 | 3 | 33 | 46 | 10 | 5 | 2 | 3 | 35 | 30 |
---|
Whitchurch-Stouffville Clippers | 20 | 15 | 4 | 1 | 71 | 37 | 9 | 8 | 1 | 0 | 33 | 14 | 11 | 7 | 3 | 1 | 38 | 23 |
---|
Caledon Hawks | 18 | 8 | 6 | 4 | 54 | 47 | 11 | 5 | 5 | 1 | 33 | 28 | 7 | 3 | 1 | 3 | 21 | 19 |
---|
TNT Tornados | 17 | 6 | 10 | 1 | 46 | 55 | 9 | 4 | 4 | 1 | 22 | 28 | 8 | 2 | 6 | 0 | 24 | 27 |
---|
Caledon | 8 | 2 | 1 | 5 | 13 | 6 | 3 | 1 | 0 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | 8 | 4 |
---|
Collingwood Blues | 8 | 1 | 5 | 2 | 15 | 28 | 4 | 0 | 3 | 1 | 5 | 15 | 4 | 1 | 2 | 1 | 10 | 13 |
---|
Barrie | 7 | 2 | 4 | 1 | 12 | 24 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
Brampton | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Halton Hills Thunder | 7 | 2 | 5 | 0 | 10 | 28 | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 0 | 3 | 0 | 1 | 16 |
---|
Barrie Colts 2- Blue | 5 | 2 | 2 | 1 | 14 | 15 | 4 | 2 | 2 | 0 | 11 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Brampton 45s | 5 | 2 | 1 | 2 | 18 | 16 | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Red | 153 | 57 | 72 | 24 | 405 | 453 | 152 | 57 | 71 | 24 | 404 | 451 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Tony Rose A | 68 | 42 | 14 | 12 | 244 | 160 | 68 | 42 | 14 | 12 | 244 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 10 | 7 | 2 | 1 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 32 | 27 |
---|
Nobleton Rec | 8 | 4 | 4 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 25 | 20 |
---|
Peggy Hill (Arena 2) | 8 | 2 | 4 | 2 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 14 | 35 |
---|
Ray Twinney (1) | 8 | 4 | 3 | 1 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 34 | 25 |
---|
Alder Green | 7 | 2 | 2 | 3 | 14 | 7 | 6 | 2 | 1 | 3 | 13 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
EGSC (West) | 7 | 2 | 4 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 23 |
---|
Stronach ARC (Toyota (West)) | 7 | 2 | 4 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 22 | 30 |
---|
Caledon East (2) | 6 | 1 | 2 | 3 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 14 | 19 |
---|
Elvis Stojko | 6 | 5 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 20 | 13 |
---|
Magna (Pfaff) | 6 | 4 | 1 | 1 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 33 | 9 |
---|
New Tecumseth Rec (NTRC 1) | 6 | 1 | 5 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 17 | 22 |
---|
Stouffville Clippers (CC1) | 6 | 3 | 2 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 12 |
---|
West Orillia (Blue) | 6 | 4 | 0 | 2 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 8 |
---|