| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 516 | 241 | 203 | 72 | 1675 | 1499 | 259 | 126 | 99 | 34 | 811 | 737 | 257 | 115 | 104 | 38 | 864 | 762 |
---|
Tournament | 80 | 36 | 34 | 10 | 210 | 191 | 48 | 24 | 18 | 6 | 125 | 103 | 32 | 12 | 16 | 4 | 85 | 88 |
---|
Exhibition | 45 | 8 | 16 | 21 | 64 | 97 | 23 | 4 | 8 | 11 | 31 | 45 | 22 | 4 | 8 | 10 | 33 | 52 |
---|
Overall | 641 | 285 | 253 | 103 | 1949 | 1787 | 330 | 154 | 125 | 51 | 967 | 885 | 311 | 131 | 128 | 52 | 982 | 902 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 48 | 34 | 7 | 7 | 188 | 86 | 26 | 18 | 5 | 3 | 93 | 50 | 22 | 16 | 2 | 4 | 95 | 36 |
---|
U16 A | 47 | 15 | 26 | 6 | 118 | 159 | 24 | 6 | 16 | 2 | 49 | 85 | 23 | 9 | 10 | 4 | 69 | 74 |
---|
U15 AA | 44 | 16 | 23 | 5 | 126 | 143 | 23 | 9 | 13 | 1 | 67 | 77 | 21 | 7 | 10 | 4 | 59 | 66 |
---|
U18 AA | 37 | 16 | 15 | 6 | 108 | 91 | 17 | 5 | 8 | 4 | 46 | 43 | 20 | 11 | 7 | 2 | 62 | 48 |
---|
U12 AA | 34 | 21 | 8 | 5 | 131 | 87 | 19 | 14 | 2 | 3 | 76 | 46 | 15 | 7 | 6 | 2 | 55 | 41 |
---|
U12 A | 32 | 21 | 2 | 9 | 164 | 50 | 15 | 11 | 1 | 3 | 76 | 28 | 17 | 10 | 1 | 6 | 88 | 22 |
---|
U18 A | 31 | 13 | 15 | 3 | 77 | 67 | 17 | 8 | 7 | 2 | 45 | 41 | 14 | 5 | 8 | 1 | 32 | 26 |
---|
U10 B | 30 | 16 | 9 | 5 | 111 | 67 | 16 | 8 | 5 | 3 | 45 | 27 | 14 | 8 | 4 | 2 | 66 | 40 |
---|
U13 AA | 30 | 10 | 13 | 7 | 71 | 71 | 15 | 7 | 4 | 4 | 38 | 30 | 15 | 3 | 9 | 3 | 33 | 41 |
---|
U16 AA | 30 | 13 | 13 | 4 | 85 | 97 | 15 | 7 | 6 | 2 | 39 | 40 | 15 | 6 | 7 | 2 | 46 | 57 |
---|
U18 BB | 30 | 12 | 12 | 6 | 84 | 101 | 14 | 7 | 5 | 2 | 43 | 44 | 16 | 5 | 7 | 4 | 41 | 57 |
---|
U10 AA | 29 | 9 | 16 | 4 | 87 | 103 | 15 | 4 | 9 | 2 | 40 | 55 | 14 | 5 | 7 | 2 | 47 | 48 |
---|
U13 Select | 29 | 11 | 12 | 6 | 80 | 78 | 15 | 6 | 6 | 3 | 43 | 36 | 14 | 5 | 6 | 3 | 37 | 42 |
---|
U14 AA | 29 | 19 | 7 | 3 | 92 | 57 | 15 | 11 | 2 | 2 | 51 | 29 | 14 | 8 | 5 | 1 | 41 | 28 |
---|
U11AA | 28 | 2 | 19 | 7 | 53 | 117 | 14 | 1 | 8 | 5 | 26 | 53 | 14 | 1 | 11 | 2 | 27 | 64 |
---|
U13 B | 28 | 23 | 4 | 1 | 132 | 41 | 14 | 13 | 1 | 0 | 64 | 13 | 14 | 10 | 3 | 1 | 68 | 28 |
---|
U15 A | 28 | 13 | 10 | 5 | 74 | 73 | 14 | 8 | 4 | 2 | 39 | 30 | 14 | 5 | 6 | 3 | 35 | 43 |
---|
U15 Select | 28 | 6 | 18 | 4 | 48 | 108 | 16 | 4 | 10 | 2 | 32 | 64 | 12 | 2 | 8 | 2 | 16 | 44 |
---|
U11 A | 27 | 7 | 16 | 4 | 56 | 101 | 14 | 3 | 9 | 2 | 27 | 53 | 13 | 4 | 7 | 2 | 29 | 48 |
---|
U9 MD | 21 | 8 | 8 | 5 | 64 | 90 | 11 | 4 | 4 | 3 | 28 | 41 | 10 | 4 | 4 | 2 | 36 | 49 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Simcoe Storm | 52 | 24 | 23 | 5 | 153 | 159 | 28 | 13 | 13 | 2 | 80 | 81 | 24 | 11 | 10 | 3 | 73 | 78 |
---|
Newmarket Renegades | 51 | 27 | 20 | 4 | 190 | 135 | 23 | 15 | 7 | 1 | 80 | 48 | 28 | 12 | 13 | 3 | 110 | 87 |
---|
Upper York Admirals | 45 | 21 | 16 | 8 | 141 | 124 | 24 | 11 | 9 | 4 | 68 | 62 | 21 | 10 | 7 | 4 | 73 | 62 |
---|
Barrie Colts | 40 | 11 | 23 | 6 | 92 | 147 | 20 | 4 | 12 | 4 | 43 | 76 | 20 | 7 | 11 | 2 | 49 | 71 |
---|
Markham Waxers | 37 | 16 | 13 | 8 | 123 | 89 | 17 | 10 | 4 | 3 | 59 | 38 | 20 | 6 | 9 | 5 | 64 | 51 |
---|
Richmond Hill Jaguars | 33 | 24 | 5 | 4 | 142 | 71 | 17 | 11 | 3 | 3 | 61 | 40 | 16 | 13 | 2 | 1 | 81 | 31 |
---|
Aurora Tigers | 30 | 15 | 10 | 5 | 103 | 81 | 16 | 8 | 4 | 4 | 57 | 40 | 14 | 7 | 6 | 1 | 46 | 41 |
---|
Caledon Hawks | 30 | 15 | 10 | 5 | 82 | 73 | 15 | 8 | 6 | 1 | 43 | 36 | 15 | 7 | 4 | 4 | 39 | 37 |
---|
Whitchurch-Stouffville Clippers | 28 | 19 | 7 | 2 | 101 | 62 | 14 | 11 | 2 | 1 | 54 | 27 | 14 | 8 | 5 | 1 | 47 | 35 |
---|
Orillia Terriers | 27 | 11 | 10 | 6 | 80 | 87 | 14 | 4 | 7 | 3 | 38 | 53 | 13 | 7 | 3 | 3 | 42 | 34 |
---|
King Rebellion | 25 | 15 | 8 | 2 | 102 | 63 | 12 | 9 | 2 | 1 | 59 | 28 | 13 | 6 | 6 | 1 | 43 | 35 |
---|
TNT Tornados | 25 | 8 | 16 | 1 | 62 | 88 | 13 | 4 | 8 | 1 | 26 | 48 | 12 | 4 | 8 | 0 | 36 | 40 |
---|
Collingwood Blues | 14 | 4 | 8 | 2 | 34 | 49 | 7 | 2 | 4 | 1 | 19 | 24 | 7 | 2 | 4 | 1 | 15 | 25 |
---|
Halton Hills Thunder | 9 | 2 | 7 | 0 | 12 | 36 | 4 | 2 | 2 | 0 | 9 | 12 | 5 | 0 | 5 | 0 | 3 | 24 |
---|
Barrie | 8 | 2 | 5 | 1 | 13 | 29 | 4 | 2 | 2 | 0 | 10 | 10 | 4 | 0 | 3 | 1 | 3 | 19 |
---|
Barrie Colts 2- Blue | 8 | 4 | 2 | 2 | 26 | 20 | 4 | 2 | 2 | 0 | 11 | 12 | 4 | 2 | 0 | 2 | 15 | 8 |
---|
Caledon | 8 | 2 | 1 | 5 | 13 | 6 | 3 | 1 | 0 | 2 | 5 | 2 | 5 | 1 | 1 | 3 | 8 | 4 |
---|
Brampton | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Guelph Gryphons | 7 | 0 | 4 | 3 | 10 | 29 | 4 | 0 | 3 | 1 | 6 | 21 | 3 | 0 | 1 | 2 | 4 | 8 |
---|
Brampton 45s | 6 | 2 | 1 | 3 | 21 | 19 | 4 | 1 | 1 | 2 | 14 | 13 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Red | 201 | 82 | 90 | 29 | 553 | 594 | 200 | 82 | 89 | 29 | 552 | 592 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Tony Rose A | 77 | 48 | 15 | 14 | 281 | 174 | 77 | 48 | 15 | 14 | 281 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 13 | 9 | 2 | 2 | 43 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 43 | 31 |
---|
Peggy Hill (Arena 2) | 12 | 5 | 5 | 2 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 31 | 46 |
---|
Caledon East (1) | 11 | 5 | 3 | 3 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 28 | 29 |
---|
Alder Green | 10 | 2 | 5 | 3 | 18 | 25 | 9 | 2 | 4 | 3 | 17 | 23 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Magna (Pfaff) | 10 | 5 | 4 | 1 | 50 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 50 | 24 |
---|
New Tecumseth Rec (NTRC 1) | 10 | 3 | 7 | 0 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 29 | 35 |
---|
Nobleton Rec | 9 | 4 | 4 | 1 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 27 | 22 |
---|
Ray Twinney (1) | 9 | 4 | 4 | 1 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 36 | 30 |
---|
Caledon East (2) | 8 | 2 | 3 | 3 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 19 | 24 |
---|
East Bayfield (Purple) | 8 | 1 | 6 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 19 | 30 |
---|
Elvis Stojko | 8 | 7 | 1 | 0 | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 47 | 22 |
---|
Georgina Sutton | 8 | 6 | 0 | 2 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 31 | 17 |
---|
Stouffville Clippers (CC1) | 8 | 3 | 4 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 18 | 19 |
---|
EGSC (West) | 7 | 2 | 4 | 1 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 23 |
---|
Elgin Barrow (East) | 7 | 4 | 1 | 2 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 27 | 10 |
---|
Stronach ARC (Toyota (West)) | 7 | 2 | 4 | 1 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 22 | 30 |
---|
Village | 7 | 1 | 4 | 2 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 18 |
---|
West Orillia (Blue) | 7 | 5 | 0 | 2 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 24 | 9 |
---|