| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 514 | 150 | 314 | 50 | 1343 | 2112 | 257 | 74 | 159 | 24 | 715 | 1021 | 257 | 76 | 155 | 26 | 628 | 1091 |
|---|
| Exhibition | 54 | 35 | 9 | 10 | 205 | 57 | 21 | 13 | 3 | 5 | 73 | 22 | 33 | 22 | 6 | 5 | 132 | 35 |
|---|
| Playoff | 45 | 20 | 20 | 5 | 131 | 150 | 21 | 9 | 9 | 3 | 61 | 71 | 24 | 11 | 11 | 2 | 70 | 79 |
|---|
| Tournament | 32 | 15 | 13 | 4 | 88 | 68 | 14 | 10 | 3 | 1 | 60 | 23 | 18 | 5 | 10 | 3 | 28 | 45 |
|---|
| Overall | 645 | 220 | 356 | 69 | 1767 | 2387 | 313 | 106 | 174 | 33 | 909 | 1137 | 332 | 114 | 182 | 36 | 858 | 1250 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 56 | 43 | 9 | 4 | 254 | 63 | 22 | 16 | 3 | 3 | 96 | 26 | 34 | 27 | 6 | 1 | 158 | 37 |
|---|
| U16 AA | 48 | 14 | 29 | 5 | 111 | 152 | 25 | 10 | 13 | 2 | 65 | 71 | 23 | 4 | 16 | 3 | 46 | 81 |
|---|
| U15 BB | 39 | 17 | 16 | 6 | 142 | 104 | 18 | 8 | 7 | 3 | 86 | 51 | 21 | 9 | 9 | 3 | 56 | 53 |
|---|
| U15 AA | 32 | 5 | 25 | 2 | 45 | 164 | 15 | 2 | 13 | 0 | 20 | 74 | 17 | 3 | 12 | 2 | 25 | 90 |
|---|
| U12 AA | 30 | 10 | 18 | 2 | 75 | 107 | 16 | 5 | 9 | 2 | 41 | 59 | 14 | 5 | 9 | 0 | 34 | 48 |
|---|
| U13 AA | 30 | 10 | 17 | 3 | 71 | 98 | 14 | 3 | 8 | 3 | 36 | 44 | 16 | 7 | 9 | 0 | 35 | 54 |
|---|
| U18 A | 30 | 19 | 7 | 4 | 127 | 61 | 15 | 10 | 4 | 1 | 72 | 30 | 15 | 9 | 3 | 3 | 55 | 31 |
|---|
| U11 AA | 29 | 5 | 24 | 0 | 64 | 140 | 14 | 1 | 13 | 0 | 21 | 68 | 15 | 4 | 11 | 0 | 43 | 72 |
|---|
| U14 BB | 29 | 3 | 24 | 2 | 46 | 142 | 14 | 2 | 11 | 1 | 24 | 65 | 15 | 1 | 13 | 1 | 22 | 77 |
|---|
| U18 AA | 29 | 6 | 19 | 4 | 82 | 137 | 14 | 4 | 9 | 1 | 44 | 63 | 15 | 2 | 10 | 3 | 38 | 74 |
|---|
| U11 A | 28 | 3 | 24 | 1 | 38 | 210 | 14 | 2 | 11 | 1 | 29 | 85 | 14 | 1 | 13 | 0 | 9 | 125 |
|---|
| U12 A | 28 | 6 | 19 | 3 | 68 | 100 | 14 | 3 | 10 | 1 | 33 | 50 | 14 | 3 | 9 | 2 | 35 | 50 |
|---|
| U13 A | 28 | 16 | 10 | 2 | 103 | 82 | 14 | 6 | 7 | 1 | 49 | 43 | 14 | 10 | 3 | 1 | 54 | 39 |
|---|
| U14 A | 28 | 3 | 24 | 1 | 42 | 139 | 14 | 3 | 10 | 1 | 26 | 70 | 14 | 0 | 14 | 0 | 16 | 69 |
|---|
| U14 AA | 28 | 8 | 17 | 3 | 60 | 90 | 14 | 3 | 10 | 1 | 29 | 47 | 14 | 5 | 7 | 2 | 31 | 43 |
|---|
| U10 A | 27 | 13 | 10 | 4 | 103 | 87 | 13 | 7 | 6 | 0 | 60 | 49 | 14 | 6 | 4 | 4 | 43 | 38 |
|---|
| U10 AA | 27 | 13 | 8 | 6 | 131 | 79 | 14 | 7 | 5 | 2 | 72 | 40 | 13 | 6 | 3 | 4 | 59 | 39 |
|---|
| U16 A | 27 | 7 | 15 | 5 | 64 | 106 | 13 | 3 | 8 | 2 | 34 | 46 | 14 | 4 | 7 | 3 | 30 | 60 |
|---|
| U15 Select - Part-time | 18 | 2 | 13 | 3 | 21 | 100 | 9 | 1 | 7 | 1 | 10 | 58 | 9 | 1 | 6 | 2 | 11 | 42 |
|---|
| U9 MD Tier 2 | 18 | 1 | 16 | 1 | 16 | 131 | 8 | 1 | 6 | 1 | 10 | 50 | 10 | 0 | 10 | 0 | 6 | 81 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 59 | 11 | 40 | 8 | 116 | 229 | 31 | 8 | 21 | 2 | 68 | 109 | 28 | 3 | 19 | 6 | 48 | 120 |
|---|
| Caledon Hawks | 55 | 17 | 32 | 6 | 159 | 221 | 28 | 8 | 18 | 2 | 89 | 112 | 27 | 9 | 14 | 4 | 70 | 109 |
|---|
| Barrie Colts | 53 | 8 | 41 | 4 | 104 | 238 | 27 | 3 | 22 | 2 | 44 | 112 | 26 | 5 | 19 | 2 | 60 | 126 |
|---|
| TNT Tornados | 50 | 13 | 30 | 7 | 140 | 214 | 24 | 7 | 14 | 3 | 73 | 91 | 26 | 6 | 16 | 4 | 67 | 123 |
|---|
| Aurora Tigers | 34 | 18 | 12 | 4 | 106 | 79 | 11 | 5 | 6 | 0 | 33 | 35 | 23 | 13 | 6 | 4 | 73 | 44 |
|---|
| Collingwood Blues | 29 | 5 | 22 | 2 | 65 | 128 | 15 | 0 | 14 | 1 | 32 | 79 | 14 | 5 | 8 | 1 | 33 | 49 |
|---|
| Newmarket Renegades | 29 | 11 | 14 | 4 | 78 | 96 | 10 | 4 | 5 | 1 | 27 | 28 | 19 | 7 | 9 | 3 | 51 | 68 |
|---|
| Upper York Admirals | 29 | 11 | 15 | 3 | 88 | 108 | 12 | 5 | 6 | 1 | 34 | 34 | 17 | 6 | 9 | 2 | 54 | 74 |
|---|
| Orillia Terriers | 21 | 4 | 17 | 0 | 48 | 124 | 12 | 2 | 10 | 0 | 30 | 75 | 9 | 2 | 7 | 0 | 18 | 49 |
|---|
| Georgian Bay Islanders | 19 | 2 | 17 | 0 | 29 | 115 | 8 | 1 | 7 | 0 | 19 | 52 | 11 | 1 | 10 | 0 | 10 | 63 |
|---|
| King Rebellion | 18 | 11 | 7 | 0 | 68 | 45 | 7 | 5 | 2 | 0 | 30 | 17 | 11 | 6 | 5 | 0 | 38 | 28 |
|---|
| Richmond Hill Jaguars | 18 | 7 | 8 | 3 | 59 | 77 | 12 | 5 | 4 | 3 | 49 | 43 | 6 | 2 | 4 | 0 | 10 | 34 |
|---|
| Markham Waxers | 17 | 6 | 7 | 4 | 59 | 61 | 14 | 6 | 5 | 3 | 53 | 43 | 3 | 0 | 2 | 1 | 6 | 18 |
|---|
| Whitchurch-Stouffville Clippers | 15 | 5 | 9 | 1 | 49 | 59 | 11 | 5 | 5 | 1 | 42 | 34 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| Flamborough Sabres | 8 | 4 | 4 | 0 | 24 | 34 | 4 | 2 | 2 | 0 | 13 | 18 | 4 | 2 | 2 | 0 | 11 | 16 |
|---|
| Barrie Colts 1-white | 7 | 1 | 6 | 0 | 11 | 38 | 4 | 1 | 3 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 3 | 18 |
|---|
| Dundas Blues | 7 | 2 | 5 | 0 | 23 | 34 | 4 | 1 | 3 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| Halton Hills Thunder | 7 | 5 | 1 | 1 | 25 | 10 | 4 | 3 | 0 | 1 | 15 | 5 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Guelph Gryphons | 6 | 1 | 5 | 0 | 5 | 37 | 2 | 0 | 2 | 0 | 2 | 23 | 4 | 1 | 3 | 0 | 3 | 14 |
|---|
| Hespeler Shamrocks | 6 | 0 | 5 | 1 | 2 | 44 | 3 | 0 | 2 | 1 | 1 | 16 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 182 | 61 | 103 | 18 | 531 | 658 | 179 | 60 | 102 | 17 | 528 | 653 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 111 | 31 | 65 | 15 | 278 | 435 | 108 | 29 | 64 | 15 | 264 | 429 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Caledon East (1) | 20 | 8 | 10 | 2 | 53 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 10 | 2 | 53 | 75 |
|---|
| New Tecumseth Rec (NTRC 1) | 17 | 5 | 10 | 2 | 50 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 10 | 2 | 50 | 77 |
|---|
| Eddie Bush | 13 | 4 | 8 | 1 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 28 | 48 |
|---|
| Georgina Sutton | 12 | 3 | 7 | 2 | 34 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 34 | 57 |
|---|
| Alder Green | 11 | 9 | 2 | 0 | 58 | 24 | 9 | 7 | 2 | 0 | 50 | 23 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Aurora CC (2 - Lincoln) | 11 | 7 | 3 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 34 | 24 |
|---|
| East Bayfield (Purple) | 11 | 1 | 8 | 2 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 17 | 63 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| New Tecumseth Rec (NTRC 2) | 9 | 1 | 6 | 2 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 17 | 46 |
|---|
| Innisfil Rec (Red) | 8 | 0 | 6 | 2 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 9 | 32 |
|---|
| North Simcoe SRC (Centennial) | 8 | 1 | 7 | 0 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 9 | 42 |
|---|
| Ray Twinney (1) | 8 | 2 | 5 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 25 |
|---|
| Trisan Centre | 8 | 5 | 3 | 0 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 30 | 17 |
|---|
| Bob Fallis | 7 | 0 | 5 | 2 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 7 | 33 |
|---|
| Bradford Leisure (Paul Dossey) | 7 | 2 | 3 | 2 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 19 | 28 |
|---|
| Caledon East (2) | 7 | 1 | 4 | 2 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 17 | 34 |
|---|
| Magna (Pfaff) | 7 | 3 | 3 | 1 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| Peggy Hill (Arena 2) | 7 | 2 | 5 | 0 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 36 |
|---|