| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 380 | 115 | 229 | 36 | 1019 | 1546 | 200 | 58 | 122 | 20 | 575 | 794 | 180 | 57 | 107 | 16 | 444 | 752 |
|---|
| Exhibition | 45 | 31 | 4 | 10 | 180 | 42 | 18 | 12 | 1 | 5 | 70 | 16 | 27 | 19 | 3 | 5 | 110 | 26 |
|---|
| Tournament | 29 | 14 | 11 | 4 | 80 | 58 | 13 | 10 | 2 | 1 | 59 | 17 | 16 | 4 | 9 | 3 | 21 | 41 |
|---|
| Overall | 454 | 160 | 244 | 50 | 1279 | 1646 | 231 | 80 | 125 | 26 | 704 | 827 | 223 | 80 | 119 | 24 | 575 | 819 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 42 | 36 | 3 | 3 | 208 | 36 | 18 | 15 | 1 | 2 | 90 | 17 | 24 | 21 | 2 | 1 | 118 | 19 |
|---|
| U16 AA | 34 | 12 | 19 | 3 | 84 | 89 | 19 | 10 | 8 | 1 | 60 | 40 | 15 | 2 | 11 | 2 | 24 | 49 |
|---|
| U15 BB | 27 | 12 | 10 | 5 | 108 | 69 | 13 | 6 | 5 | 2 | 73 | 36 | 14 | 6 | 5 | 3 | 35 | 33 |
|---|
| U15 AA | 25 | 4 | 19 | 2 | 35 | 96 | 12 | 2 | 10 | 0 | 17 | 49 | 13 | 2 | 9 | 2 | 18 | 47 |
|---|
| U14 A | 23 | 2 | 20 | 1 | 35 | 115 | 12 | 2 | 9 | 1 | 21 | 60 | 11 | 0 | 11 | 0 | 14 | 55 |
|---|
| U10 A | 22 | 11 | 9 | 2 | 86 | 72 | 12 | 7 | 5 | 0 | 59 | 42 | 10 | 4 | 4 | 2 | 27 | 30 |
|---|
| U18 A | 22 | 13 | 5 | 4 | 87 | 41 | 11 | 7 | 3 | 1 | 46 | 20 | 11 | 6 | 2 | 3 | 41 | 21 |
|---|
| U13 AA | 21 | 7 | 12 | 2 | 51 | 71 | 11 | 2 | 7 | 2 | 25 | 34 | 10 | 5 | 5 | 0 | 26 | 37 |
|---|
| U14 AA | 21 | 6 | 13 | 2 | 46 | 74 | 9 | 1 | 7 | 1 | 17 | 34 | 12 | 5 | 6 | 1 | 29 | 40 |
|---|
| U11 A | 20 | 3 | 17 | 0 | 28 | 155 | 9 | 2 | 7 | 0 | 20 | 58 | 11 | 1 | 10 | 0 | 8 | 97 |
|---|
| U12 A | 20 | 5 | 13 | 2 | 53 | 73 | 11 | 3 | 7 | 1 | 31 | 39 | 9 | 2 | 6 | 1 | 22 | 34 |
|---|
| U12 AA | 20 | 7 | 11 | 2 | 57 | 73 | 10 | 2 | 6 | 2 | 29 | 45 | 10 | 5 | 5 | 0 | 28 | 28 |
|---|
| U14 BB | 20 | 2 | 17 | 1 | 37 | 104 | 11 | 2 | 8 | 1 | 22 | 48 | 9 | 0 | 9 | 0 | 15 | 56 |
|---|
| U18 AA | 20 | 5 | 14 | 1 | 59 | 104 | 11 | 3 | 7 | 1 | 37 | 55 | 9 | 2 | 7 | 0 | 22 | 49 |
|---|
| U13 A | 19 | 11 | 6 | 2 | 67 | 50 | 10 | 3 | 6 | 1 | 30 | 34 | 9 | 8 | 0 | 1 | 37 | 16 |
|---|
| U10 AA | 18 | 9 | 4 | 5 | 85 | 45 | 10 | 5 | 3 | 2 | 49 | 28 | 8 | 4 | 1 | 3 | 36 | 17 |
|---|
| U11 AA | 18 | 3 | 15 | 0 | 37 | 88 | 9 | 1 | 8 | 0 | 13 | 43 | 9 | 2 | 7 | 0 | 24 | 45 |
|---|
| U16 A | 18 | 4 | 12 | 2 | 41 | 76 | 9 | 2 | 6 | 1 | 24 | 31 | 9 | 2 | 6 | 1 | 17 | 45 |
|---|
| U9 MD Tier 2 | 11 | 0 | 11 | 0 | 6 | 99 | 5 | 0 | 5 | 0 | 4 | 43 | 6 | 0 | 6 | 0 | 2 | 56 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 45 | 7 | 36 | 2 | 82 | 201 | 24 | 3 | 20 | 1 | 40 | 97 | 21 | 4 | 16 | 1 | 42 | 104 |
|---|
| South Simcoe Storm | 41 | 9 | 27 | 5 | 86 | 154 | 22 | 6 | 14 | 2 | 50 | 74 | 19 | 3 | 13 | 3 | 36 | 80 |
|---|
| TNT Tornados | 32 | 9 | 17 | 6 | 100 | 124 | 16 | 4 | 10 | 2 | 48 | 66 | 16 | 5 | 7 | 4 | 52 | 58 |
|---|
| Caledon Hawks | 29 | 9 | 18 | 2 | 87 | 115 | 18 | 5 | 12 | 1 | 55 | 73 | 11 | 4 | 6 | 1 | 32 | 42 |
|---|
| Collingwood Blues | 24 | 5 | 17 | 2 | 53 | 102 | 10 | 0 | 9 | 1 | 20 | 53 | 14 | 5 | 8 | 1 | 33 | 49 |
|---|
| Newmarket Renegades | 20 | 8 | 9 | 3 | 52 | 63 | 10 | 4 | 5 | 1 | 27 | 28 | 10 | 4 | 4 | 2 | 25 | 35 |
|---|
| Aurora Tigers | 19 | 12 | 5 | 2 | 62 | 38 | 7 | 3 | 4 | 0 | 19 | 20 | 12 | 9 | 1 | 2 | 43 | 18 |
|---|
| Upper York Admirals | 18 | 6 | 10 | 2 | 49 | 64 | 7 | 2 | 4 | 1 | 19 | 20 | 11 | 4 | 6 | 1 | 30 | 44 |
|---|
| Georgian Bay Islanders | 17 | 2 | 15 | 0 | 28 | 105 | 7 | 1 | 6 | 0 | 18 | 45 | 10 | 1 | 9 | 0 | 10 | 60 |
|---|
| Orillia Terriers | 17 | 3 | 14 | 0 | 40 | 108 | 10 | 2 | 8 | 0 | 28 | 65 | 7 | 1 | 6 | 0 | 12 | 43 |
|---|
| King Rebellion | 12 | 8 | 4 | 0 | 52 | 34 | 5 | 4 | 1 | 0 | 25 | 14 | 7 | 4 | 3 | 0 | 27 | 20 |
|---|
| Whitchurch-Stouffville Clippers | 12 | 4 | 7 | 1 | 40 | 48 | 9 | 4 | 4 | 1 | 37 | 29 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Markham Waxers | 11 | 5 | 4 | 2 | 43 | 35 | 10 | 5 | 3 | 2 | 42 | 28 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Richmond Hill Jaguars | 9 | 4 | 3 | 2 | 39 | 27 | 6 | 4 | 0 | 2 | 37 | 9 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
| Barrie Colts 1-white | 5 | 0 | 5 | 0 | 5 | 31 | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Hespeler Shamrocks | 5 | 0 | 4 | 1 | 1 | 40 | 2 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 137 | 46 | 76 | 15 | 418 | 479 | 134 | 45 | 75 | 14 | 415 | 474 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 81 | 25 | 45 | 11 | 225 | 321 | 78 | 23 | 44 | 11 | 211 | 315 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Eddie Bush | 13 | 4 | 8 | 1 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 28 | 48 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 4 | 5 | 2 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 41 | 43 |
|---|
| Caledon East (1) | 9 | 4 | 4 | 1 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 29 | 33 |
|---|
| Peggy Hill (Arena 1) | 9 | 1 | 8 | 0 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 15 | 36 |
|---|
| Alder Green | 8 | 6 | 2 | 0 | 36 | 16 | 6 | 4 | 2 | 0 | 28 | 15 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| East Bayfield (Purple) | 8 | 1 | 6 | 1 | 12 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 48 |
|---|
| Georgina Sutton | 8 | 2 | 5 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 34 |
|---|
| Aurora CC (2 - Lincoln) | 7 | 5 | 1 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 14 |
|---|
| North Simcoe SRC (Centennial) | 7 | 1 | 6 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9 | 39 |
|---|
| Bob Fallis | 6 | 0 | 4 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 7 | 29 |
|---|
| Magna (Pfaff) | 6 | 3 | 2 | 1 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 23 |
|---|
| Peggy Hill (Arena 2) | 6 | 2 | 4 | 0 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 31 |
|---|
| Innisfil Rec (Red) | 5 | 0 | 4 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 19 |
|---|
| New Tecumseth Rec (NTRC 2) | 5 | 1 | 2 | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 15 |
|---|
| Trisan Centre | 5 | 3 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 12 |
|---|
| Allandale Rec (Red) | 4 | 1 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| Bradford Leisure (Paul Dossey) | 4 | 2 | 2 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| West Orillia (Blue) | 4 | 1 | 3 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|