| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 450 | 134 | 275 | 41 | 1198 | 1856 | 227 | 68 | 138 | 21 | 661 | 903 | 223 | 66 | 137 | 20 | 537 | 953 |
|---|
| Exhibition | 52 | 34 | 8 | 10 | 202 | 53 | 19 | 12 | 2 | 5 | 70 | 18 | 33 | 22 | 6 | 5 | 132 | 35 |
|---|
| Tournament | 29 | 14 | 11 | 4 | 80 | 58 | 13 | 10 | 2 | 1 | 59 | 17 | 16 | 4 | 9 | 3 | 21 | 41 |
|---|
| Overall | 531 | 182 | 294 | 55 | 1480 | 1967 | 259 | 90 | 142 | 27 | 790 | 938 | 272 | 92 | 152 | 28 | 690 | 1029 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Select | 50 | 39 | 8 | 3 | 233 | 54 | 19 | 15 | 2 | 2 | 90 | 19 | 31 | 24 | 6 | 1 | 143 | 35 |
|---|
| U16 AA | 39 | 13 | 23 | 3 | 91 | 114 | 21 | 10 | 10 | 1 | 61 | 50 | 18 | 3 | 13 | 2 | 30 | 64 |
|---|
| U15 BB | 30 | 14 | 11 | 5 | 122 | 73 | 14 | 7 | 5 | 2 | 79 | 36 | 16 | 7 | 6 | 3 | 43 | 37 |
|---|
| U12 AA | 26 | 8 | 16 | 2 | 70 | 98 | 12 | 3 | 7 | 2 | 36 | 50 | 14 | 5 | 9 | 0 | 34 | 48 |
|---|
| U15 AA | 26 | 4 | 20 | 2 | 37 | 101 | 13 | 2 | 11 | 0 | 19 | 54 | 13 | 2 | 9 | 2 | 18 | 47 |
|---|
| U10 A | 25 | 12 | 10 | 3 | 96 | 83 | 13 | 7 | 6 | 0 | 60 | 49 | 12 | 5 | 4 | 3 | 36 | 34 |
|---|
| U11 A | 24 | 3 | 21 | 0 | 32 | 184 | 11 | 2 | 9 | 0 | 24 | 68 | 13 | 1 | 12 | 0 | 8 | 116 |
|---|
| U14 A | 24 | 2 | 21 | 1 | 35 | 123 | 13 | 2 | 10 | 1 | 21 | 68 | 11 | 0 | 11 | 0 | 14 | 55 |
|---|
| U14 AA | 24 | 7 | 15 | 2 | 52 | 84 | 12 | 2 | 9 | 1 | 23 | 44 | 12 | 5 | 6 | 1 | 29 | 40 |
|---|
| U14 BB | 24 | 2 | 21 | 1 | 40 | 129 | 12 | 2 | 9 | 1 | 23 | 58 | 12 | 0 | 12 | 0 | 17 | 71 |
|---|
| U18 A | 24 | 15 | 5 | 4 | 99 | 42 | 12 | 8 | 3 | 1 | 57 | 21 | 12 | 7 | 2 | 3 | 42 | 21 |
|---|
| U18 AA | 24 | 5 | 15 | 4 | 74 | 120 | 11 | 3 | 7 | 1 | 37 | 55 | 13 | 2 | 8 | 3 | 37 | 65 |
|---|
| U10 AA | 23 | 12 | 6 | 5 | 119 | 64 | 11 | 6 | 3 | 2 | 63 | 28 | 12 | 6 | 3 | 3 | 56 | 36 |
|---|
| U13 AA | 23 | 7 | 14 | 2 | 51 | 79 | 11 | 2 | 7 | 2 | 25 | 34 | 12 | 5 | 7 | 0 | 26 | 45 |
|---|
| U12 A | 22 | 5 | 15 | 2 | 54 | 81 | 11 | 3 | 7 | 1 | 31 | 39 | 11 | 2 | 8 | 1 | 23 | 42 |
|---|
| U13 A | 22 | 13 | 7 | 2 | 81 | 61 | 11 | 4 | 6 | 1 | 35 | 36 | 11 | 9 | 1 | 1 | 46 | 25 |
|---|
| U11 AA | 21 | 3 | 18 | 0 | 42 | 104 | 11 | 1 | 10 | 0 | 18 | 52 | 10 | 2 | 8 | 0 | 24 | 52 |
|---|
| U16 A | 21 | 5 | 14 | 2 | 50 | 90 | 12 | 3 | 8 | 1 | 33 | 45 | 9 | 2 | 6 | 1 | 17 | 45 |
|---|
| U15 Select - Part-time | 15 | 1 | 11 | 3 | 11 | 88 | 7 | 1 | 5 | 1 | 6 | 49 | 8 | 0 | 6 | 2 | 5 | 39 |
|---|
| U9 MD Tier 2 | 14 | 0 | 13 | 1 | 11 | 117 | 6 | 0 | 5 | 1 | 7 | 46 | 8 | 0 | 8 | 0 | 4 | 71 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 49 | 10 | 32 | 7 | 103 | 181 | 26 | 7 | 17 | 2 | 62 | 88 | 23 | 3 | 15 | 5 | 41 | 93 |
|---|
| Barrie Colts | 48 | 8 | 38 | 2 | 95 | 216 | 25 | 3 | 21 | 1 | 40 | 105 | 23 | 5 | 17 | 1 | 55 | 111 |
|---|
| Caledon Hawks | 43 | 11 | 28 | 4 | 128 | 186 | 23 | 6 | 16 | 1 | 78 | 100 | 20 | 5 | 12 | 3 | 50 | 86 |
|---|
| TNT Tornados | 42 | 12 | 24 | 6 | 120 | 174 | 19 | 6 | 11 | 2 | 58 | 72 | 23 | 6 | 13 | 4 | 62 | 102 |
|---|
| Collingwood Blues | 26 | 5 | 19 | 2 | 58 | 111 | 12 | 0 | 11 | 1 | 25 | 62 | 14 | 5 | 8 | 1 | 33 | 49 |
|---|
| Aurora Tigers | 23 | 13 | 8 | 2 | 74 | 55 | 9 | 4 | 5 | 0 | 30 | 29 | 14 | 9 | 3 | 2 | 44 | 26 |
|---|
| Newmarket Renegades | 23 | 9 | 11 | 3 | 60 | 72 | 10 | 4 | 5 | 1 | 27 | 28 | 13 | 5 | 6 | 2 | 33 | 44 |
|---|
| Upper York Admirals | 22 | 8 | 12 | 2 | 67 | 84 | 8 | 3 | 4 | 1 | 23 | 23 | 14 | 5 | 8 | 1 | 44 | 61 |
|---|
| Georgian Bay Islanders | 18 | 2 | 16 | 0 | 29 | 112 | 8 | 1 | 7 | 0 | 19 | 52 | 10 | 1 | 9 | 0 | 10 | 60 |
|---|
| Orillia Terriers | 18 | 3 | 15 | 0 | 41 | 112 | 11 | 2 | 9 | 0 | 29 | 69 | 7 | 1 | 6 | 0 | 12 | 43 |
|---|
| King Rebellion | 14 | 10 | 4 | 0 | 60 | 36 | 5 | 4 | 1 | 0 | 25 | 14 | 9 | 6 | 3 | 0 | 35 | 22 |
|---|
| Whitchurch-Stouffville Clippers | 12 | 4 | 7 | 1 | 40 | 48 | 9 | 4 | 4 | 1 | 37 | 29 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| Markham Waxers | 11 | 5 | 4 | 2 | 43 | 35 | 10 | 5 | 3 | 2 | 42 | 28 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Richmond Hill Jaguars | 10 | 4 | 4 | 2 | 39 | 29 | 7 | 4 | 1 | 2 | 37 | 11 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
| Flamborough Sabres | 7 | 3 | 4 | 0 | 20 | 33 | 4 | 2 | 2 | 0 | 13 | 18 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| Barrie Colts 1-white | 6 | 1 | 5 | 0 | 10 | 33 | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Dundas Blues | 6 | 2 | 4 | 0 | 20 | 29 | 3 | 1 | 2 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| Guelph Gryphons | 6 | 1 | 5 | 0 | 5 | 37 | 2 | 0 | 2 | 0 | 2 | 23 | 4 | 1 | 3 | 0 | 3 | 14 |
|---|
| Hespeler Shamrocks | 5 | 0 | 4 | 1 | 1 | 40 | 2 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 153 | 51 | 87 | 15 | 456 | 545 | 150 | 50 | 86 | 14 | 453 | 540 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 90 | 27 | 51 | 12 | 242 | 360 | 87 | 25 | 50 | 12 | 228 | 354 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| New Tecumseth Rec (NTRC 1) | 15 | 5 | 8 | 2 | 49 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 49 | 63 |
|---|
| Caledon East (1) | 14 | 5 | 8 | 1 | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 36 | 54 |
|---|
| Eddie Bush | 13 | 4 | 8 | 1 | 28 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 28 | 48 |
|---|
| Peggy Hill (Arena 1) | 11 | 2 | 9 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 28 | 43 |
|---|
| Alder Green | 10 | 8 | 2 | 0 | 53 | 22 | 8 | 6 | 2 | 0 | 45 | 21 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Aurora CC (2 - Lincoln) | 9 | 5 | 3 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 23 | 22 |
|---|
| Georgina Sutton | 9 | 2 | 6 | 1 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 24 | 44 |
|---|
| East Bayfield (Purple) | 8 | 1 | 6 | 1 | 12 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 12 | 48 |
|---|
| New Tecumseth Rec (NTRC 2) | 8 | 1 | 5 | 2 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 13 | 39 |
|---|
| Bob Fallis | 7 | 0 | 5 | 2 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 7 | 33 |
|---|
| Innisfil Rec (Red) | 7 | 0 | 5 | 2 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 9 | 26 |
|---|
| Magna (Pfaff) | 7 | 3 | 3 | 1 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 26 |
|---|
| North Simcoe SRC (Centennial) | 7 | 1 | 6 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9 | 39 |
|---|
| Trisan Centre | 7 | 5 | 2 | 0 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 29 | 14 |
|---|
| Caledon East (2) | 6 | 0 | 4 | 2 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 14 | 32 |
|---|
| Peggy Hill (Arena 2) | 6 | 2 | 4 | 0 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 31 |
|---|