| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 72 | 144 | 24 | 641 | 1011 | 127 | 36 | 75 | 16 | 362 | 498 | 113 | 36 | 69 | 8 | 279 | 513 |
|---|
| Exhibition | 27 | 17 | 2 | 8 | 98 | 27 | 12 | 7 | 1 | 4 | 42 | 12 | 15 | 10 | 1 | 4 | 56 | 15 |
|---|
| Tournament | 25 | 12 | 9 | 4 | 66 | 53 | 11 | 8 | 2 | 1 | 47 | 17 | 14 | 4 | 7 | 3 | 19 | 36 |
|---|
| Overall | 292 | 101 | 155 | 36 | 805 | 1091 | 150 | 51 | 78 | 21 | 451 | 527 | 142 | 50 | 77 | 15 | 354 | 564 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 25 | 10 | 13 | 2 | 63 | 68 | 15 | 8 | 6 | 1 | 46 | 34 | 10 | 2 | 7 | 1 | 17 | 34 |
|---|
| U15 AA | 19 | 3 | 14 | 2 | 27 | 76 | 8 | 1 | 7 | 0 | 11 | 35 | 11 | 2 | 7 | 2 | 16 | 41 |
|---|
| U15 BB | 19 | 10 | 6 | 3 | 80 | 44 | 9 | 5 | 3 | 1 | 54 | 20 | 10 | 5 | 3 | 2 | 26 | 24 |
|---|
| U13 Select | 18 | 17 | 1 | 0 | 92 | 16 | 8 | 7 | 1 | 0 | 41 | 9 | 10 | 10 | 0 | 0 | 51 | 7 |
|---|
| U14 A | 16 | 1 | 14 | 1 | 20 | 83 | 8 | 1 | 6 | 1 | 11 | 43 | 8 | 0 | 8 | 0 | 9 | 40 |
|---|
| U13 AA | 14 | 4 | 8 | 2 | 36 | 49 | 8 | 2 | 4 | 2 | 22 | 23 | 6 | 2 | 4 | 0 | 14 | 26 |
|---|
| U14 AA | 14 | 3 | 9 | 2 | 24 | 45 | 6 | 0 | 5 | 1 | 6 | 19 | 8 | 3 | 4 | 1 | 18 | 26 |
|---|
| U18 A | 14 | 10 | 2 | 2 | 55 | 22 | 7 | 6 | 0 | 1 | 34 | 8 | 7 | 4 | 2 | 1 | 21 | 14 |
|---|
| U18 AA | 14 | 4 | 9 | 1 | 39 | 72 | 7 | 2 | 4 | 1 | 24 | 34 | 7 | 2 | 5 | 0 | 15 | 38 |
|---|
| U10 AA | 13 | 8 | 1 | 4 | 78 | 36 | 7 | 4 | 1 | 2 | 44 | 22 | 6 | 4 | 0 | 2 | 34 | 14 |
|---|
| U12 AA | 13 | 6 | 5 | 2 | 48 | 47 | 8 | 2 | 4 | 2 | 24 | 33 | 5 | 4 | 1 | 0 | 24 | 14 |
|---|
| U13 A | 13 | 8 | 4 | 1 | 45 | 36 | 6 | 1 | 4 | 1 | 15 | 26 | 7 | 7 | 0 | 0 | 30 | 10 |
|---|
| U10 A | 12 | 6 | 6 | 0 | 57 | 42 | 8 | 4 | 4 | 0 | 39 | 27 | 4 | 2 | 2 | 0 | 18 | 15 |
|---|
| U11 A | 12 | 1 | 11 | 0 | 13 | 93 | 5 | 1 | 4 | 0 | 10 | 28 | 7 | 0 | 7 | 0 | 3 | 65 |
|---|
| U12 A | 12 | 2 | 8 | 2 | 31 | 52 | 8 | 2 | 5 | 1 | 25 | 33 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| U16 A | 12 | 3 | 8 | 1 | 27 | 52 | 5 | 1 | 4 | 0 | 12 | 19 | 7 | 2 | 4 | 1 | 15 | 33 |
|---|
| U14 BB | 11 | 1 | 10 | 0 | 16 | 66 | 5 | 1 | 4 | 0 | 6 | 24 | 6 | 0 | 6 | 0 | 10 | 42 |
|---|
| U11 AA | 10 | 1 | 9 | 0 | 20 | 53 | 6 | 1 | 5 | 0 | 10 | 29 | 4 | 0 | 4 | 0 | 10 | 24 |
|---|
| U15 Select - Part-time | 8 | 0 | 5 | 3 | 4 | 44 | 4 | 0 | 3 | 1 | 2 | 26 | 4 | 0 | 2 | 2 | 2 | 18 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 29 | 2 | 25 | 2 | 44 | 134 | 17 | 1 | 15 | 1 | 21 | 62 | 12 | 1 | 10 | 1 | 23 | 72 |
|---|
| South Simcoe Storm | 21 | 5 | 15 | 1 | 42 | 93 | 10 | 3 | 6 | 1 | 21 | 35 | 11 | 2 | 9 | 0 | 21 | 58 |
|---|
| Caledon Hawks | 18 | 6 | 11 | 1 | 60 | 79 | 12 | 3 | 8 | 1 | 38 | 54 | 6 | 3 | 3 | 0 | 22 | 25 |
|---|
| TNT Tornados | 18 | 7 | 8 | 3 | 68 | 75 | 10 | 2 | 6 | 2 | 33 | 50 | 8 | 5 | 2 | 1 | 35 | 25 |
|---|
| Collingwood Blues | 14 | 1 | 11 | 2 | 28 | 60 | 5 | 0 | 4 | 1 | 10 | 22 | 9 | 1 | 7 | 1 | 18 | 38 |
|---|
| Upper York Admirals | 14 | 6 | 6 | 2 | 41 | 48 | 4 | 2 | 1 | 1 | 14 | 8 | 10 | 4 | 5 | 1 | 27 | 40 |
|---|
| Newmarket Renegades | 13 | 6 | 6 | 1 | 34 | 37 | 7 | 3 | 4 | 0 | 15 | 18 | 6 | 3 | 2 | 1 | 19 | 19 |
|---|
| Georgian Bay Islanders | 12 | 2 | 10 | 0 | 24 | 65 | 5 | 1 | 4 | 0 | 15 | 24 | 7 | 1 | 6 | 0 | 9 | 41 |
|---|
| Orillia Terriers | 12 | 3 | 9 | 0 | 29 | 68 | 8 | 2 | 6 | 0 | 21 | 49 | 4 | 1 | 3 | 0 | 8 | 19 |
|---|
| Aurora Tigers | 11 | 8 | 1 | 2 | 37 | 20 | 4 | 3 | 1 | 0 | 14 | 8 | 7 | 5 | 0 | 2 | 23 | 12 |
|---|
| Whitchurch-Stouffville Clippers | 10 | 3 | 6 | 1 | 28 | 41 | 7 | 3 | 3 | 1 | 25 | 22 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| King Rebellion | 7 | 6 | 1 | 0 | 36 | 21 | 3 | 3 | 0 | 0 | 19 | 10 | 4 | 3 | 1 | 0 | 17 | 11 |
|---|
| Markham Waxers | 7 | 3 | 3 | 1 | 30 | 27 | 6 | 3 | 2 | 1 | 29 | 20 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Richmond Hill Jaguars | 6 | 2 | 2 | 2 | 26 | 21 | 4 | 2 | 0 | 2 | 25 | 8 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Barrie Colts 1-white | 5 | 0 | 5 | 0 | 5 | 31 | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Hespeler Shamrocks | 5 | 0 | 4 | 1 | 1 | 40 | 2 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 93 | 31 | 50 | 12 | 280 | 330 | 90 | 30 | 49 | 11 | 277 | 325 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 49 | 14 | 26 | 9 | 124 | 184 | 47 | 13 | 25 | 9 | 121 | 178 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Eddie Bush | 8 | 0 | 7 | 1 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 13 | 37 |
|---|
| Georgina Sutton | 7 | 2 | 4 | 1 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 30 |
|---|
| New Tecumseth Rec (NTRC 1) | 7 | 4 | 2 | 1 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 23 |
|---|
| Caledon East (1) | 6 | 3 | 3 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 25 |
|---|
| East Bayfield (Purple) | 6 | 1 | 4 | 1 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 35 |
|---|
| North Simcoe SRC (Centennial) | 5 | 1 | 4 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 26 |
|---|
| Peggy Hill (Arena 1) | 5 | 0 | 5 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 22 |
|---|
| Magna (Pfaff) | 4 | 3 | 1 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 11 |
|---|