| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 13 | 21 | 1 | 95 | 143 | 16 | 5 | 11 | 0 | 46 | 74 | 19 | 8 | 10 | 1 | 49 | 69 |
---|
Tournament | 13 | 7 | 4 | 2 | 33 | 30 | 4 | 4 | 0 | 0 | 20 | 4 | 9 | 3 | 4 | 2 | 13 | 26 |
---|
Exhibition | 12 | 11 | 1 | 0 | 52 | 12 | 6 | 6 | 0 | 0 | 31 | 3 | 6 | 5 | 1 | 0 | 21 | 9 |
---|
Overall | 60 | 31 | 26 | 3 | 180 | 185 | 26 | 15 | 11 | 0 | 97 | 81 | 34 | 16 | 15 | 3 | 83 | 104 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 7 | 4 | 2 | 1 | 23 | 10 | 2 | 2 | 0 | 0 | 17 | 1 | 5 | 2 | 2 | 1 | 6 | 9 |
---|
U16 AA | 7 | 3 | 3 | 1 | 20 | 24 | 3 | 3 | 0 | 0 | 14 | 4 | 4 | 0 | 3 | 1 | 6 | 20 |
---|
U13 Select | 6 | 6 | 0 | 0 | 28 | 2 | 3 | 3 | 0 | 0 | 13 | 1 | 3 | 3 | 0 | 0 | 15 | 1 |
---|
U15 AA | 5 | 3 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 5 |
---|
U13 AA | 4 | 2 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
U18 AA | 4 | 3 | 1 | 0 | 14 | 14 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
U11 AA | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
U12 A | 3 | 0 | 2 | 1 | 4 | 17 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
U12 AA | 3 | 2 | 1 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U13 A | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
U14 A | 3 | 0 | 3 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U14 AA | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
U10 A | 2 | 1 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
U14 BB | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16 A | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U10 AA | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 A | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
U18 A | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon Hawks | 5 | 1 | 4 | 0 | 11 | 31 | 4 | 1 | 3 | 0 | 10 | 24 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
South Simcoe Storm | 5 | 2 | 3 | 0 | 13 | 11 | 4 | 1 | 3 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Barrie Colts | 4 | 1 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
Centre Wellington | 3 | 2 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 5 |
---|
Georgian Bay Islanders | 3 | 1 | 2 | 0 | 12 | 19 | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Newmarket Renegades | 3 | 2 | 1 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
Orillia Terriers | 3 | 1 | 2 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Upper York Admirals | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Burlington Eagles | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Clarington Toros | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Collingwood Blues | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Alder Red | 16 | 8 | 7 | 1 | 55 | 52 | 13 | 7 | 6 | 0 | 52 | 47 | 3 | 1 | 1 | 1 | 3 | 5 |
---|
Tony Rose A | 11 | 5 | 6 | 0 | 23 | 37 | 9 | 4 | 5 | 0 | 20 | 31 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Alder Green | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
BWG Leisure Centre | 3 | 1 | 1 | 1 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Eddie Bush | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Magna (Pfaff) | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
Magna Centre | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Peggy Hill (Arena 1) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
West Orillia (Blue) | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|