| Group | Code | Status |
| Full Time Roster | 31234 | Selected |
| Released | 31235 | Released (May 11) |
| Released | 31237 | Released (May 08) |
| Released | 31239 | Released (May 09) |
| Full Time Roster | 31240 | Selected |
| Full Time Roster | 31241 | Selected |
| Full Time Roster | 31242 | Selected |
| Full Time Roster | 31243 | Selected |
| Full Time Roster | 31244 | Selected |
| Released | 31245 | Released (May 09) |
| Released | 31247 | Released (May 09) |
| Full Time Roster | 31248 | Selected |
| Released | 31259 | Released (May 09) |
| Full Time Roster | 31260 | Selected |
| Full Time Roster | 31261 | Selected |
| Released | 31429 | Released (May 09) |
| Released | 31430 | Released (May 09) |
| Full Time Roster | 31431 | Selected |
| Released | 31432 | Released (May 09) |
| Full Time Roster | 31441 | Selected |
| Full Time Roster | 31442 | Selected |
| Released | 31443 | Released (May 10) |
| Full Time Roster | 31444 | Selected |
| Full Time Roster | 31445 | Selected |
| Full Time Roster | 31446 | Selected |
| Released | 31447 | Released (May 10) |
| Full Time Roster | 31448 | Selected |
| Full Time Roster | 31525 | Selected |
| Full Time Roster | 31526 | Selected |
Last Updated: May 11, 2026 5:57 PM