| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 50 | 19 | 28 | 3 | 148 | 180 | 28 | 14 | 12 | 2 | 97 | 96 | 22 | 5 | 16 | 1 | 51 | 84 |
|---|
| Tournament | 14 | 7 | 5 | 2 | 36 | 42 | 7 | 3 | 4 | 0 | 15 | 24 | 7 | 4 | 1 | 2 | 21 | 18 |
|---|
| Exhibition | 5 | 1 | 2 | 2 | 8 | 15 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 1 | 2 | 3 | 9 |
|---|
| Overall | 69 | 27 | 35 | 7 | 192 | 237 | 37 | 18 | 17 | 2 | 117 | 126 | 32 | 9 | 18 | 5 | 75 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 8 | 1 | 5 | 2 | 13 | 36 | 2 | 0 | 2 | 0 | 3 | 14 | 6 | 1 | 3 | 2 | 10 | 22 |
|---|
| U16 AA | 8 | 4 | 4 | 0 | 22 | 31 | 4 | 1 | 3 | 0 | 8 | 18 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| U10 AA | 7 | 4 | 2 | 1 | 22 | 18 | 5 | 3 | 1 | 1 | 19 | 13 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| U14 A | 5 | 2 | 2 | 1 | 16 | 8 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 10 | 3 |
|---|
| U14 AA | 5 | 4 | 0 | 1 | 26 | 6 | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 1 | 0 | 1 | 10 | 2 |
|---|
| U14 BB | 5 | 2 | 3 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| U15 A | 4 | 0 | 4 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| U10 A | 3 | 0 | 3 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| U11 A | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U11 AA | 3 | 2 | 0 | 1 | 13 | 6 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| U13 A | 3 | 1 | 2 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| U13 AA | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| U15 AA | 3 | 1 | 2 | 0 | 3 | 15 | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| U18 A | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| U12 A | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U12 AA | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18 AA | 2 | 0 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Simcoe Storm | 7 | 3 | 4 | 0 | 16 | 27 | 5 | 3 | 2 | 0 | 14 | 15 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Richmond Hill Jaguars | 5 | 3 | 2 | 0 | 27 | 17 | 3 | 2 | 1 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Whitchurch-Stouffville Clippers | 5 | 1 | 4 | 0 | 11 | 23 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 5 | 17 |
|---|
| Aurora Tigers | 4 | 2 | 2 | 0 | 15 | 15 | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Barrie Colts | 4 | 0 | 3 | 1 | 6 | 19 | 3 | 0 | 2 | 1 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Caledon Hawks | 4 | 3 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 11 | 4 |
|---|
| Collingwood Blues | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 14 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| King Rebellion | 4 | 3 | 1 | 0 | 16 | 8 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 12 | 1 |
|---|
| Markham Waxers | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Newmarket Renegades | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Barrie Colts-T2-Blue | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orillia Terriers | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
|---|
| Scarborough Young Bruins | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| TNT Tornados | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 19 | 10 | 7 | 2 | 66 | 67 | 18 | 9 | 7 | 2 | 63 | 65 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tony Rose A | 13 | 7 | 5 | 1 | 40 | 37 | 11 | 6 | 5 | 0 | 33 | 32 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Alder Green | 6 | 0 | 5 | 1 | 11 | 29 | 4 | 0 | 4 | 0 | 7 | 21 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Caledon East (1) | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| New Tecumseth Rec (NTRC 1) | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Ray Twinney (1) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Stouffville (Pad A) | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|