| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 139 | 40 | 86 | 13 | 365 | 544 | 65 | 23 | 38 | 4 | 181 | 246 | 74 | 17 | 48 | 9 | 184 | 298 |
|---|
| Tournament | 16 | 7 | 7 | 2 | 39 | 52 | 8 | 3 | 5 | 0 | 16 | 26 | 8 | 4 | 2 | 2 | 23 | 26 |
|---|
| Exhibition | 7 | 3 | 2 | 2 | 18 | 21 | 4 | 3 | 1 | 0 | 15 | 12 | 3 | 0 | 1 | 2 | 3 | 9 |
|---|
| Overall | 162 | 50 | 95 | 17 | 422 | 617 | 77 | 29 | 44 | 4 | 212 | 284 | 85 | 21 | 51 | 13 | 210 | 333 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 13 | 1 | 9 | 3 | 15 | 61 | 4 | 0 | 3 | 1 | 4 | 18 | 9 | 1 | 6 | 2 | 11 | 43 |
|---|
| U16 AA | 13 | 4 | 9 | 0 | 33 | 62 | 6 | 1 | 5 | 0 | 16 | 29 | 7 | 3 | 4 | 0 | 17 | 33 |
|---|
| U10 AA | 12 | 4 | 6 | 2 | 29 | 44 | 6 | 3 | 2 | 1 | 20 | 18 | 6 | 1 | 4 | 1 | 9 | 26 |
|---|
| U13 A | 12 | 3 | 8 | 1 | 34 | 49 | 5 | 1 | 4 | 0 | 15 | 22 | 7 | 2 | 4 | 1 | 19 | 27 |
|---|
| U14 A | 11 | 5 | 5 | 1 | 35 | 20 | 3 | 1 | 2 | 0 | 9 | 9 | 8 | 4 | 3 | 1 | 26 | 11 |
|---|
| U14 AA | 11 | 7 | 2 | 2 | 51 | 25 | 6 | 4 | 2 | 0 | 25 | 16 | 5 | 3 | 0 | 2 | 26 | 9 |
|---|
| U14 BB | 10 | 3 | 5 | 2 | 27 | 29 | 4 | 2 | 1 | 1 | 14 | 11 | 6 | 1 | 4 | 1 | 13 | 18 |
|---|
| U11 AA | 9 | 4 | 2 | 3 | 33 | 30 | 4 | 2 | 1 | 1 | 13 | 14 | 5 | 2 | 1 | 2 | 20 | 16 |
|---|
| U12 A | 8 | 4 | 4 | 0 | 26 | 22 | 7 | 4 | 3 | 0 | 24 | 18 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| U12 AA | 8 | 4 | 3 | 1 | 20 | 24 | 4 | 3 | 1 | 0 | 12 | 11 | 4 | 1 | 2 | 1 | 8 | 13 |
|---|
| U15 AA | 8 | 2 | 6 | 0 | 16 | 36 | 3 | 1 | 2 | 0 | 4 | 11 | 5 | 1 | 4 | 0 | 12 | 25 |
|---|
| U18 AA | 8 | 4 | 4 | 0 | 36 | 34 | 5 | 3 | 2 | 0 | 24 | 20 | 3 | 1 | 2 | 0 | 12 | 14 |
|---|
| U10 A | 7 | 0 | 7 | 0 | 5 | 43 | 3 | 0 | 3 | 0 | 0 | 15 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| U13 AA | 7 | 3 | 4 | 0 | 17 | 22 | 4 | 2 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U18 A | 7 | 0 | 6 | 1 | 10 | 33 | 3 | 0 | 3 | 0 | 6 | 15 | 4 | 0 | 3 | 1 | 4 | 18 |
|---|
| U11 A | 6 | 2 | 3 | 1 | 11 | 23 | 5 | 2 | 3 | 0 | 10 | 22 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U15 A | 6 | 0 | 6 | 0 | 8 | 29 | 2 | 0 | 2 | 0 | 2 | 11 | 4 | 0 | 4 | 0 | 6 | 18 |
|---|
| U21 B | 5 | 0 | 5 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 0 | 3 | 0 | 8 | 17 |
|---|
| U13 Select | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Aurora Tigers | 14 | 7 | 7 | 0 | 42 | 40 | 8 | 4 | 4 | 0 | 28 | 25 | 6 | 3 | 3 | 0 | 14 | 15 |
|---|
| Barrie Colts | 13 | 0 | 10 | 3 | 25 | 64 | 9 | 0 | 7 | 2 | 17 | 45 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| South Simcoe Storm | 12 | 5 | 6 | 1 | 39 | 49 | 7 | 4 | 3 | 0 | 24 | 24 | 5 | 1 | 3 | 1 | 15 | 25 |
|---|
| Whitchurch-Stouffville Clippers | 11 | 2 | 9 | 0 | 17 | 43 | 4 | 1 | 3 | 0 | 6 | 8 | 7 | 1 | 6 | 0 | 11 | 35 |
|---|
| Markham Waxers | 10 | 6 | 2 | 2 | 38 | 26 | 6 | 5 | 1 | 0 | 24 | 16 | 4 | 1 | 1 | 2 | 14 | 10 |
|---|
| Upper York Admirals | 10 | 1 | 7 | 2 | 24 | 50 | 5 | 1 | 4 | 0 | 10 | 27 | 5 | 0 | 3 | 2 | 14 | 23 |
|---|
| Richmond Hill Jaguars | 9 | 5 | 4 | 0 | 39 | 29 | 4 | 3 | 1 | 0 | 23 | 11 | 5 | 2 | 3 | 0 | 16 | 18 |
|---|
| Collingwood Blues | 8 | 4 | 2 | 2 | 28 | 24 | 3 | 2 | 0 | 1 | 14 | 6 | 5 | 2 | 2 | 1 | 14 | 18 |
|---|
| King Rebellion | 8 | 5 | 2 | 1 | 32 | 22 | 3 | 1 | 1 | 1 | 5 | 8 | 5 | 4 | 1 | 0 | 27 | 14 |
|---|
| Caledon Hawks | 7 | 3 | 3 | 1 | 18 | 14 | 2 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 1 | 13 | 9 |
|---|
| Georgian Bay Islanders | 7 | 0 | 7 | 0 | 5 | 39 | 3 | 0 | 3 | 0 | 2 | 17 | 4 | 0 | 4 | 0 | 3 | 22 |
|---|
| Newmarket Renegades | 7 | 0 | 7 | 0 | 13 | 31 | 2 | 0 | 2 | 0 | 3 | 10 | 5 | 0 | 5 | 0 | 10 | 21 |
|---|
| TNT Tornados | 7 | 2 | 4 | 1 | 22 | 29 | 1 | 1 | 0 | 0 | 4 | 3 | 6 | 1 | 4 | 1 | 18 | 26 |
|---|
| Orillia Terriers | 5 | 0 | 5 | 0 | 1 | 30 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 0 | 19 |
|---|
| Barrie Colts-T2-Blue | 4 | 0 | 4 | 0 | 7 | 21 | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Barrie Colts-T1-White | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| South Oxford Storm | 3 | 0 | 3 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scarborough Young Bruins | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 39 | 19 | 18 | 2 | 123 | 148 | 38 | 18 | 18 | 2 | 120 | 146 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Tony Rose A | 27 | 8 | 16 | 3 | 63 | 91 | 25 | 7 | 16 | 2 | 56 | 86 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Alder Green | 11 | 1 | 9 | 1 | 25 | 50 | 9 | 1 | 8 | 0 | 21 | 42 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Allandale Rec (Red) | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Eddie Bush | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| New Tecumseth Rec (NTRC 1) | 4 | 1 | 3 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 17 |
|---|
| Stouffville Clippers (CC1) | 4 | 1 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 20 |
|---|
| Aurora Rec Complex (Pfaff) | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
|---|
| Caledon East (1) | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
|---|
| Elgin Barrow (East) | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Innisfil Rec (Red) | 3 | 1 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
| North Simcoe SRC (Centennial) | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Ray Twinney (1) | 3 | 0 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 12 |
|---|
| Stouffville (Pad A) | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|