Colour: Minimum Length: Group By:
Alder Green
| Date | Start | End | Mins | |
| Sat, Nov 21 | 1:30 PM | 2:30 PM | 60 | 808000 |
| Sat, Nov 21 | 2:30 PM | 3:30 PM | 60 | 306754 |
| Sun, Nov 22 | 3:30 PM | 4:30 PM | 60 | 306754 |
| Sun, Nov 22 | 6:30 PM | 7:30 PM | 60 | 306754 |
| Mon, Nov 23 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Mon, Dec 07 | 9:30 PM | 11:00 PM | 90 | 306754 |
Alder Red
| Date | Start | End | Mins | |
| Sat, Nov 28 | 8:00 AM | 10:30 AM | 150 | 808000 |
| Mon, Nov 30 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Thu, Dec 03 | 9:15 PM | 11:00 PM | 105 | 306754 |
| Sat, Dec 12 | 8:00 AM | 10:00 AM | 120 | 808000 |
Tony Rose A
| Date | Start | End | Mins | |
| Sat, Nov 21 | 10:00 AM | 11:00 AM | 60 | 306754 |
| Tue, Dec 08 | 9:30 PM | 11:00 PM | 90 | 306754 |
Tony Rose B
| Date | Start | End | Mins | |
| Sat, Nov 21 | 12:30 PM | 3:00 PM | 150 | 306754 |
| Sat, Nov 28 | 3:30 PM | 7:30 PM | 240 | 306754 |
| Sat, Dec 12 | 12:00 PM | 2:00 PM | 120 | 306754 |
Please contact your scheduler to book any times listed above