Colour: Minimum Length: Group By:
Alder Green
| Date | Start | End | Mins | |
| Fri, Sep 11 | 5:30 PM | 7:15 PM | 105 | 306754 |
| Mon, Sep 14 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Wed, Sep 16 | 9:00 PM | 10:00 PM | 60 | 306754 |
| Sun, Sep 20 | 8:30 AM | 3:30 PM | 420 | FFFF00 |
| Sun, Sep 20 | 4:30 PM | 7:30 PM | 180 | FFFF00 |
| Mon, Sep 21 | 10:15 PM | 11:00 PM | 45 | 306754 |
Alder Red
| Date | Start | End | Mins | |
| Thu, Sep 10 | 10:00 PM | 11:00 PM | 60 | 306754 |
| Fri, Sep 11 | 5:00 PM | 7:00 PM | 120 | 306754 |
| Sat, Sep 12 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Sat, Sep 12 | 2:15 PM | 3:30 PM | 75 | 306754 |
| Sun, Sep 13 | 8:00 AM | 9:00 AM | 60 | 306754 |
| Mon, Sep 14 | 9:30 PM | 11:00 PM | 90 | 306754 |
| Wed, Sep 16 | 8:30 PM | 11:00 PM | 150 | 306754 |
| Sun, Sep 20 | 8:00 AM | 9:00 AM | 60 | FFFF00 |
| Sun, Sep 20 | 10:00 AM | 6:00 PM | 480 | FFFF00 |
| Mon, Sep 21 | 9:30 PM | 11:00 PM | 90 | 306754 |
Tony Rose A
| Date | Start | End | Mins | |
| Sun, Sep 20 | 9:00 AM | 3:45 PM | 405 | FFFF00 |
Tony Rose B
| Date | Start | End | Mins | |
| Fri, Sep 11 | 7:30 PM | 8:30 PM | 60 | 306754 |
| Sat, Sep 12 | 8:30 AM | 9:30 AM | 60 | 306754 |
| Sat, Sep 12 | 11:00 AM | 2:30 PM | 210 | 306754 |
| Sun, Sep 13 | 11:30 AM | 2:30 PM | 180 | 306754 |
| Mon, Sep 14 | 9:30 PM | 10:30 PM | 60 | 306754 |
| Sat, Sep 19 | 8:30 AM | 9:30 AM | 60 | FFFF00 |
| Sat, Sep 19 | 11:00 AM | 2:30 PM | 210 | FFFF00 |
| Sat, Sep 19 | 5:30 PM | 8:30 PM | 180 | FFFF00 |
| Sun, Sep 20 | 8:30 AM | 10:30 AM | 120 | FFFF00 |
| Sun, Sep 20 | 2:30 PM | 3:30 PM | 60 | FFFF00 |
| Mon, Sep 21 | 9:30 PM | 10:30 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above