| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:30a Tony A | Fri 8:10p Green | Sat 11:30a Tony A | Sat 7:05p Tony B |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 12:30p Red | Fri 4:40p Green | Sat 9:10a CDRC | Sat 7:05p Tony B |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:30a Tony A | Fri 4:30p Tony A | Sat 9:10a CDRC | Sat 3:00p CDRC |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 4:40p Green | Fri 8:10p Green | Sat 3:00p CDRC | Sat 8:50p Red |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 12:30p Red | Fri 4:30p Tony A | Sat 11:30a Tony A | Sat 8:50p Red |
|---|
Tie-Breaker Details
Standings were left in existing sort / seed order because there were no recorded games or no tie-breaking rules.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Sep 25
U14A LaSalle Sabres
@ U14A Brampton 45RR2
Tony Rose A
U14A Cambridge Hawks
@ U14A Orangeville FlyersRR1
Alder Red Arena
U14A Orangeville Flyers
@ U14A LaSalle SabresRR4
Tony Rose A
U14A Midwest 49ers
@ U14A Cambridge HawksRR3
Alder Green Arena
U14A Brampton 45
@ U14A Midwest 49ersRR5
Alder Green Arena
Sat, Sep 26
U14A Cambridge Hawks
@ U14A LaSalle SabresRR8
Centre Dufferin Recreation Centre
U14A Orangeville Flyers
@ U14A Brampton 45RR7
Tony Rose A
U14A LaSalle Sabres
@ U14A Midwest 49ersRR6
Centre Dufferin Recreation Centre
U14A Brampton 45
@ U14A Cambridge HawksRR10
Tony Rose B
U14A Midwest 49ers
@ U14A Orangeville FlyersRR9
Alder Red Arena