| Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 1:30p HCC | Fri 6:15p Tony B | Sat 10:50a ECC |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 12:00p Green | Fri 7:30p Red | Sat 10:50a ECC |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:20a ECC | Fri 6:15p Tony B | Sat 9:40a ECC |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 1:30p HCC | Fri 7:00p Green | Sat 9:40a ECC |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 12:00p Green | Fri 7:00p Green | Sat 9:10a Tony A |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:20a ECC | Fri 7:30p Red | Sat 9:10a Tony A |
|---|
Tie-Breaker Details
Standings were left in existing sort / seed order because there were no recorded games or no tie-breaking rules.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Sep 25
U13A Toronto Aeros
@ U13A LaSalle SabresRR1
Erin Centre 2000
U13A Orangeville Flyers
@ U13A King RebellionRR3
Alder Green Arena
U13A New Hamburg Huskies
@ U13A Bruce Grey BullsRR2
Hillsburgh Community Centre
U13A Bruce Grey Bulls
@ U13A LaSalle SabresRR4
Tony Rose B
U13A New Hamburg Huskies
@ U13A Orangeville FlyersRR5
Alder Green Arena
U13A Toronto Aeros
@ U13A King RebellionRR6
Alder Red Arena
Sat, Sep 26
U13A Orangeville Flyers
@ U13A Toronto AerosRR7
Tony Rose A
U13A LaSalle Sabres
@ U13A New Hamburg HuskiesRR8
Erin Centre 2000
U13A King Rebellion
@ U13A Bruce Grey BullsRR9
Erin Centre 2000