Pool A, U12 A, Divisions, 2025 Fall Classic AA & A, 2025-2026 (Orangeville Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008214+170.8404-1 (W)1-7 (W)7-1 (W)1-3 (W)
2115107+30.5882-3 (L)2-2 (T)3-1 (W)3-1 (W)
220467-10.4620-4 (L)0-3 (W)2-0 (W)3-1 (L)
2204914-50.3912-3 (W)1-7 (L)2-0 (L)3-5 (W)
1213812-40.4000-4 (W)2-2 (T)7-1 (L)1-3 (L)
0400515-100.2504-1 (L)0-3 (L)3-1 (L)3-5 (L)

Tie-Breaker Details

Sorted by points… Applewood coyotes and GUELPH JR GRYPHONS are tied for 3rd.

Using points head-to-head GUELPH JR GRYPHONS 2, Applewood coyotes 0; GUELPH JR GRYPHONS is 3rd, Applewood coyotes is 4th.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Sep 26
Sat, Sep 27
Sun, Sep 28