Pool A, U11 A, Divisions, 2025 Fall Classic AA & A, 2025-2026 (Orangeville Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008227+150.7599-0 (W)2-5 (W)5-4 (W)1-3 (W)
3106149+50.6091-4 (W)2-1 (W)5-4 (L)2-4 (W)
2204141400.5004-5 (W)2-5 (L)1-5 (W)2-4 (L)
2204910-10.4741-4 (L)0-3 (W)1-5 (L)1-4 (W)
13021011-10.4764-5 (L)2-1 (L)4-1 (W)1-3 (L)
0400220-180.0919-0 (L)0-3 (L)4-1 (L)1-4 (L)

Tie-Breaker Details

Sorted by points… Caledon Hawks and George Bell Titans are tied for 3rd.

Using points head-to-head Caledon Hawks 2, George Bell Titans 0; Caledon Hawks is 3rd, George Bell Titans is 4th.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Sep 26
Sat, Sep 27
Sun, Sep 28