Pool A, U9 MD, Divisions, Tri County Minor Hockey League Year End Wrap Up Event, 2024/2025 (Orangeville Minor Hockey)

U9 MD (Apr 04-Apr 06)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006140+141.0004-0 (W)0-5 (W)5-0 (W)
3006122+100.8573-1 (W)1-8 (W)1-0 (W)
2015153+120.8336-0 (W)3-3 (T)0-6 (W)
021138-50.2734-0 (L)3-3 (T)1-0 (L)
0300114-130.0673-1 (L)0-5 (L)0-6 (L)
0300119-180.0506-0 (L)1-8 (L)5-0 (L)
Sat, Apr 05
Sun, Apr 06