| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 3 | 1 | 0 | 6 | 14 | 10 | +4 | 0.583 | 3-1 (W) | 2-6 (W) | 5-1 (L) | 4-2 (W) |
|---|
| 2 | 1 | 1 | 5 | 12 | 9 | +3 | 0.571 | 2-3 (W) | 2-4 (L) | 5-1 (W) | 2-2 (T) |
|---|
| 1 | 1 | 2 | 4 | 12 | 12 | 0 | 0.500 | 3-3 (T) | 2-4 (W) | 3-3 (T) | 4-2 (L) |
|---|
| 0 | 1 | 3 | 3 | 9 | 13 | -4 | 0.409 | 3-3 (T) | 2-6 (L) | 2-2 (T) | 2-2 (T) |
|---|
| 0 | 2 | 2 | 2 | 8 | 11 | -3 | 0.421 | 3-1 (L) | 2-3 (L) | 2-2 (T) | 3-3 (T) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Nov 26
Markham
@ Caledon 2
Alder Green
Sat, Nov 27
Caledon
@ Orangeville 6
Tony B
Orangeville
@ Markham 8
Tony A
Caledon
@ Don Mills 9
Tony A