Group A, Atom, Divisions, Orangeville Fall Classic AA, 2017-2018 (Orangeville Minor Hockey)

Atom (Sep 08-Sep 10)
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008144+100.7783-1 (W)1-2 (W)3-1 (W)1-6 (W)
3017114+70.7335-1 (W)1-3 (W)1-1 (T)1-2 (W)
2115107+30.5882-2 (T)1-2 (W)5-1 (W)3-1 (L)
013378-10.4672-2 (T)1-2 (L)1-1 (T)3-3 (T)
1302710-30.4124-0 (W)3-1 (L)5-1 (L)1-2 (L)
0222813-50.3815-1 (L)1-2 (L)3-3 (T)3-3 (T)
0311516-110.2384-0 (L)1-3 (L)3-3 (T)1-6 (L)

Tie-Breaker Details

Sorted by points… AURORA TIGERS and HALTON HILLS THUNDER are tied for 5th.

Points head-to-head was skipped because it only applies when the tied teams played each other.

Using most wins… AURORA TIGERS 1, HALTON HILLS THUNDER 0; AURORA TIGERS is 5th, HALTON HILLS THUNDER is 6th.

The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Sep 08
Sat, Sep 09