| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
|---|
| 3 | 0 | 0 | 6 | 16 | 5 | +11 | 0.762 | 8-3 (W) | 1-5 (W) | 3-1 (W) |
|---|
| 2 | 0 | 1 | 5 | 10 | 2 | +8 | 0.833 | 1-1 (T) | 1-4 (W) | 5-0 (W) |
|---|
| 1 | 1 | 1 | 3 | 5 | 5 | 0 | 0.500 | 1-1 (T) | 3-1 (W) | 3-1 (L) |
|---|
| 1 | 2 | 0 | 2 | 5 | 11 | -6 | 0.313 | 1-4 (W) | 1-5 (L) | 5-0 (L) |
|---|
| 1 | 2 | 0 | 2 | 6 | 8 | -2 | 0.429 | 1-4 (L) | 3-1 (L) | 4-1 (W) |
|---|
| 0 | 3 | 0 | 0 | 5 | 16 | -11 | 0.238 | 8-3 (L) | 1-4 (L) | 4-1 (L) |
|---|
Tie-Breaker Details
Sorted by points, Brampton Marlies and Burlington Bulldogs are tied for 4th.
Using head-to-head: Burlington Bulldogs (2), Brampton Marlies (0); Burlington Bulldogs is 4th, Brampton Marlies is 5th.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Sat, Jan 07
@ Cambridge Hawks 1
Alder Red
Brampton Marlies
Alder Red
Barrie Colts
@ Oakville Dragons 3
Alder Red
Burlington Bulldogs
Alder Red
@ Brampton Marlies 5
Alder Red
Cambridge Hawks
Alder Red
Sun, Jan 08
@ Oakville Dragons 7
Alder Green
@ Burlington Bulldogs 8
Alder Green
@ Cambridge Hawks 9
Alder Green