| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 3 | 0 | 1 | 7 | 15 | 1 | +14 | 0.938 | 10-0 (W) | 1-3 (W) | 2-0 (W) | 0-0 (T) |
|---|
| 2 | 0 | 2 | 6 | 11 | 8 | +3 | 0.579 | 1-3 (W) | 5-5 (T) | 3-2 (W) | 0-0 (T) |
|---|
| 2 | 1 | 1 | 5 | 18 | 9 | +9 | 0.667 | 5-5 (T) | 1-3 (L) | 1-7 (W) | 5-0 (W) |
|---|
| 1 | 3 | 0 | 2 | 6 | 11 | -5 | 0.353 | 1-3 (L) | 1-5 (W) | 2-0 (L) | 5-0 (L) |
|---|
| 0 | 4 | 0 | 0 | 4 | 25 | -21 | 0.138 | 10-0 (L) | 1-5 (L) | 3-2 (L) | 1-7 (L) |
|---|
Tie-Breaker Details
Sorted by points… no tie-breakers were needed.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Tue, Dec 29
@ Erindale #83
Alder Green
Erindale #82
@ Credit Valley Wolves
Alder Red
Credit Valley Wolves
Alder Red
Wed, Dec 30
Erindale #82
@ Guelph Gryphons
Alder Red