| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 2 | 0 | 2 | 6 | 16 | 14 | +2 | 0.533 | 5-5 (T) | 4-3 (W) | 2-1 (W) | 5-5 (T) |
|---|
| 3 | 1 | 0 | 6 | 20 | 6 | +14 | 0.769 | 5-0 (W) | 4-3 (L) | 7-1 (W) | 1-5 (W) |
|---|
| 2 | 1 | 1 | 5 | 17 | 14 | +3 | 0.548 | 5-5 (T) | 3-5 (W) | 1-5 (L) | 1-6 (W) |
|---|
| 1 | 3 | 0 | 2 | 6 | 15 | -9 | 0.286 | 4-2 (W) | 5-0 (L) | 2-1 (L) | 1-6 (L) |
|---|
| 0 | 3 | 1 | 1 | 11 | 21 | -10 | 0.344 | 4-2 (L) | 3-5 (L) | 7-1 (L) | 5-5 (T) |
|---|
Tie-Breaker Details
Sorted by points… Milton Winterhawks and Vaughan Rangers are tied for 1st.
Using points head-to-head… Milton Winterhawks 2, Vaughan Rangers 0; Milton Winterhawks is 1st, Vaughan Rangers is 2nd.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Thu, Sep 19
@ Orangeville Flyers
Alder Green
Fri, Sep 20
@ Brampton Bears
Tony Rose Arena - B Rink
Burlington Bulldogs
@ Milton Winterhawks
Tony Rose Arena - A Rink
Orangeville Flyers
Tony Rose Arena - B Rink
@ Vaughan Rangers
Tony Rose Arena - B Rink
Sat, Sep 21
@ Orangeville Flyers
Tony Rose Arena - A Rink
@ Brampton Bears
Tony Rose Arena - A Rink
Burlington Bulldogs
Tony Rose Arena - A Rink
Orangeville Flyers
@ Milton Winterhawks
Tony Rose Arena - A Rink
Brampton Bears
Tony Rose Arena - A Rink