| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 4 | 0 | 0 | 8 | 20 | 4 | +16 | 0.833 | 1-11 (W) | 3-0 (W) | 2-4 (W) | 2-1 (W) |
|---|
| 2 | 2 | 0 | 4 | 12 | 9 | +3 | 0.571 | 1-4 (W) | 2-3 (L) | 2-4 (L) | 4-1 (W) |
|---|
| 2 | 2 | 0 | 4 | 11 | 11 | 0 | 0.500 | 1-4 (L) | 1-4 (W) | 4-5 (W) | 2-1 (L) |
|---|
| 1 | 2 | 1 | 3 | 11 | 21 | -10 | 0.344 | 1-11 (L) | 2-3 (W) | 4-5 (L) | 3-3 (T) |
|---|
| 0 | 3 | 1 | 1 | 5 | 14 | -9 | 0.263 | 1-4 (L) | 3-0 (L) | 3-3 (T) | 4-1 (L) |
|---|
Tie-Breaker Details
Sorted by points… Caledon Hawks and Orangeville Flyers are tied for 2nd.
Using points head-to-head… Orangeville Flyers 2, Caledon Hawks 0; Orangeville Flyers is 2nd, Caledon Hawks is 3rd.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Sep 20
Orangeville Flyers
Alder Red
@ Georgina Blaze
Tony Rose Arena - A Rink
Sat, Sep 21
Orangeville Flyers
Alder Green
North Toronto
Alder Green
Georgina Blaze
@ North Toronto
Tony Rose Arena - A Rink
Sun, Sep 22
@ Caledon Hawks
Tony Rose Arena - B Rink
@ Georgina Blaze
Tony Rose Arena - B Rink