| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 327 | 99 | 196 | 32 | 877 | 1336 | 168 | 48 | 103 | 17 | 478 | 678 | 159 | 51 | 93 | 15 | 399 | 658 |
|---|
| Exhibition | 35 | 25 | 2 | 8 | 151 | 29 | 17 | 12 | 1 | 4 | 68 | 14 | 18 | 13 | 1 | 4 | 83 | 15 |
|---|
| Tournament | 29 | 14 | 11 | 4 | 80 | 58 | 13 | 10 | 2 | 1 | 59 | 17 | 16 | 4 | 9 | 3 | 21 | 41 |
|---|
| Overall | 391 | 138 | 209 | 44 | 1108 | 1423 | 198 | 70 | 106 | 22 | 605 | 709 | 193 | 68 | 103 | 22 | 503 | 714 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AA | 32 | 12 | 17 | 3 | 82 | 83 | 18 | 10 | 7 | 1 | 59 | 38 | 14 | 2 | 10 | 2 | 23 | 45 |
|---|
| U13 Select | 28 | 26 | 1 | 1 | 155 | 21 | 15 | 13 | 1 | 1 | 77 | 14 | 13 | 13 | 0 | 0 | 78 | 7 |
|---|
| U15 AA | 24 | 4 | 18 | 2 | 34 | 94 | 11 | 2 | 9 | 0 | 16 | 47 | 13 | 2 | 9 | 2 | 18 | 47 |
|---|
| U15 BB | 24 | 11 | 9 | 4 | 91 | 56 | 10 | 5 | 4 | 1 | 56 | 23 | 14 | 6 | 5 | 3 | 35 | 33 |
|---|
| U14 A | 21 | 2 | 18 | 1 | 32 | 105 | 11 | 2 | 8 | 1 | 19 | 54 | 10 | 0 | 10 | 0 | 13 | 51 |
|---|
| U10 A | 20 | 10 | 8 | 2 | 80 | 62 | 11 | 6 | 5 | 0 | 53 | 40 | 9 | 4 | 3 | 2 | 27 | 22 |
|---|
| U12 A | 18 | 5 | 11 | 2 | 50 | 66 | 10 | 3 | 6 | 1 | 30 | 36 | 8 | 2 | 5 | 1 | 20 | 30 |
|---|
| U12 AA | 18 | 7 | 9 | 2 | 53 | 60 | 9 | 2 | 5 | 2 | 25 | 36 | 9 | 5 | 4 | 0 | 28 | 24 |
|---|
| U13 AA | 18 | 6 | 10 | 2 | 46 | 62 | 9 | 2 | 5 | 2 | 23 | 26 | 9 | 4 | 5 | 0 | 23 | 36 |
|---|
| U14 AA | 18 | 5 | 11 | 2 | 40 | 64 | 8 | 1 | 6 | 1 | 15 | 29 | 10 | 4 | 5 | 1 | 25 | 35 |
|---|
| U18 A | 18 | 12 | 3 | 3 | 75 | 30 | 8 | 6 | 1 | 1 | 37 | 12 | 10 | 6 | 2 | 2 | 38 | 18 |
|---|
| U18 AA | 18 | 5 | 12 | 1 | 53 | 95 | 10 | 3 | 6 | 1 | 34 | 50 | 8 | 2 | 6 | 0 | 19 | 45 |
|---|
| U10 AA | 17 | 9 | 3 | 5 | 84 | 43 | 9 | 5 | 2 | 2 | 48 | 26 | 8 | 4 | 1 | 3 | 36 | 17 |
|---|
| U13 A | 17 | 10 | 5 | 2 | 63 | 47 | 8 | 2 | 5 | 1 | 26 | 31 | 9 | 8 | 0 | 1 | 37 | 16 |
|---|
| U11 A | 16 | 2 | 14 | 0 | 23 | 123 | 9 | 2 | 7 | 0 | 20 | 58 | 7 | 0 | 7 | 0 | 3 | 65 |
|---|
| U14 BB | 16 | 1 | 15 | 0 | 24 | 89 | 8 | 1 | 7 | 0 | 10 | 37 | 8 | 0 | 8 | 0 | 14 | 52 |
|---|
| U11 AA | 15 | 2 | 13 | 0 | 30 | 75 | 7 | 1 | 6 | 0 | 11 | 33 | 8 | 1 | 7 | 0 | 19 | 42 |
|---|
| U16 A | 15 | 3 | 11 | 1 | 32 | 68 | 7 | 1 | 6 | 0 | 17 | 29 | 8 | 2 | 5 | 1 | 15 | 39 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Barrie Colts | 41 | 6 | 33 | 2 | 70 | 178 | 22 | 3 | 18 | 1 | 33 | 85 | 19 | 3 | 15 | 1 | 37 | 93 |
|---|
| South Simcoe Storm | 33 | 7 | 23 | 3 | 63 | 129 | 17 | 4 | 12 | 1 | 32 | 60 | 16 | 3 | 11 | 2 | 31 | 69 |
|---|
| TNT Tornados | 27 | 8 | 13 | 6 | 90 | 109 | 12 | 3 | 7 | 2 | 39 | 55 | 15 | 5 | 6 | 4 | 51 | 54 |
|---|
| Caledon Hawks | 25 | 9 | 14 | 2 | 84 | 100 | 15 | 5 | 9 | 1 | 52 | 62 | 10 | 4 | 5 | 1 | 32 | 38 |
|---|
| Collingwood Blues | 19 | 3 | 14 | 2 | 38 | 81 | 7 | 0 | 6 | 1 | 11 | 34 | 12 | 3 | 8 | 1 | 27 | 47 |
|---|
| Aurora Tigers | 17 | 11 | 4 | 2 | 58 | 31 | 6 | 3 | 3 | 0 | 18 | 15 | 11 | 8 | 1 | 2 | 40 | 16 |
|---|
| Upper York Admirals | 17 | 6 | 9 | 2 | 48 | 62 | 6 | 2 | 3 | 1 | 18 | 18 | 11 | 4 | 6 | 1 | 30 | 44 |
|---|
| Georgian Bay Islanders | 16 | 2 | 14 | 0 | 28 | 96 | 7 | 1 | 6 | 0 | 18 | 45 | 9 | 1 | 8 | 0 | 10 | 51 |
|---|
| Newmarket Renegades | 15 | 7 | 6 | 2 | 38 | 40 | 7 | 3 | 4 | 0 | 15 | 18 | 8 | 4 | 2 | 2 | 23 | 22 |
|---|
| Orillia Terriers | 15 | 3 | 12 | 0 | 37 | 90 | 10 | 2 | 8 | 0 | 28 | 65 | 5 | 1 | 4 | 0 | 9 | 25 |
|---|
| Whitchurch-Stouffville Clippers | 12 | 4 | 7 | 1 | 40 | 48 | 9 | 4 | 4 | 1 | 37 | 29 | 3 | 0 | 3 | 0 | 3 | 19 |
|---|
| King Rebellion | 10 | 7 | 3 | 0 | 44 | 30 | 4 | 3 | 1 | 0 | 20 | 14 | 6 | 4 | 2 | 0 | 24 | 16 |
|---|
| Markham Waxers | 9 | 4 | 4 | 1 | 35 | 31 | 8 | 4 | 3 | 1 | 34 | 24 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Richmond Hill Jaguars | 9 | 4 | 3 | 2 | 39 | 27 | 6 | 4 | 0 | 2 | 37 | 9 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
| Barrie Colts 1-white | 5 | 0 | 5 | 0 | 5 | 31 | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Hespeler Shamrocks | 5 | 0 | 4 | 1 | 1 | 40 | 2 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 28 |
|---|
| Barrie Colts 2-blue | 4 | 1 | 3 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Guelph Gryphons | 4 | 1 | 3 | 0 | 5 | 24 | 1 | 0 | 1 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 3 | 10 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder Red | 118 | 42 | 64 | 12 | 369 | 417 | 115 | 41 | 63 | 11 | 366 | 412 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Tony Rose A | 70 | 21 | 39 | 10 | 187 | 276 | 67 | 19 | 38 | 10 | 173 | 270 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Eddie Bush | 11 | 2 | 8 | 1 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 22 | 46 |
|---|
| New Tecumseth Rec (NTRC 1) | 11 | 4 | 5 | 2 | 41 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 41 | 43 |
|---|
| Caledon East (1) | 9 | 4 | 4 | 1 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 29 | 33 |
|---|
| Georgina Sutton | 8 | 2 | 5 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 34 |
|---|
| Peggy Hill (Arena 1) | 8 | 1 | 7 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 32 |
|---|
| East Bayfield (Purple) | 7 | 1 | 5 | 1 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 12 | 40 |
|---|
| Aurora CC (2 - Lincoln) | 6 | 4 | 1 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 12 |
|---|
| Bob Fallis | 6 | 0 | 4 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 7 | 29 |
|---|
| North Simcoe SRC (Centennial) | 6 | 1 | 5 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 30 |
|---|
| Alder Green | 5 | 4 | 1 | 0 | 24 | 5 | 3 | 2 | 1 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Magna (Pfaff) | 5 | 3 | 1 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 14 |
|---|
| Peggy Hill (Arena 2) | 5 | 1 | 4 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 28 |
|---|
| Allandale Rec (Red) | 4 | 1 | 2 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 14 |
|---|
| Bradford Leisure (Paul Dossey) | 4 | 2 | 2 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| New Tecumseth Rec (NTRC 2) | 4 | 1 | 1 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 11 |
|---|
| Trisan Centre | 4 | 3 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| West Orillia (Blue) | 4 | 1 | 3 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|