Pool A, U15 A, Divisions, 2025 Fall Classic AA & A (Orangeville Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008166+100.7273-4 (W)2-1 (W)1-6 (W)1-4 (W)
2115118+30.5794-4 (T)4-0 (W)4-1 (L)2-0 (W)
220494+50.6920-7 (W)1-0 (W)2-1 (L)2-0 (L)
2204126+60.6673-4 (L)1-0 (L)4-1 (W)0-5 (W)
1213811-30.4214-4 (T)2-1 (L)2-1 (W)1-4 (L)
0400122-210.0430-7 (L)4-0 (L)1-6 (L)0-5 (L)
Fri, Sep 26
Sat, Sep 27
Sun, Sep 28