| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
|---|
| 3 | 0 | 0 | 6 | 23 | 3 | +20 | 0.885 | 10-0 (W) | 2-3 (W) | 1-10 (W) |
|---|
| 2 | 1 | 0 | 4 | 12 | 5 | +7 | 0.706 | 2-3 (L) | 7-0 (W) | 2-3 (W) |
|---|
| 2 | 1 | 0 | 4 | 13 | 5 | +8 | 0.722 | 5-1 (W) | 1-6 (W) | 2-3 (L) |
|---|
| 1 | 2 | 0 | 2 | 4 | 16 | -12 | 0.200 | 5-1 (L) | 1-10 (L) | 1-2 (W) |
|---|
| 0 | 4 | 0 | 0 | 2 | 25 | -23 | 0.074 | 10-0 (L) | 7-0 (L) | 1-6 (L) | 1-2 (L) |
|---|
Tie-Breaker Details
Sorted by points… Guelph Gryphons Red and Oakville Rangers MD3 are tied for 2nd.
Using points head-to-head… Oakville Rangers MD3 2, Guelph Gryphons Red 0; Oakville Rangers MD3 is 2nd, Guelph Gryphons Red is 3rd.
The above uses the current tie-breaker settings from the website; official rules prevail in any discrepancies
Fri, Apr 04
@ Centre Wellington Fusion MD 21
Alder Red
Sat, Apr 05
Oakville Rangers MD3
Alder Red
@ Erin-Hillsburgh Devils4
Alder Red
@ Centre Wellington Fusion MD 27
Alder Red
Erin-Hillsburgh Devils
Alder Red
Centre Wellington Fusion MD 2
Alder Green
Sun, Apr 06
Guelph Gryphons Red
@ Oakville Rangers MD3
W
14Alder Green
Centre Wellington Fusion MD 2
@ Erin-Hillsburgh Devils
W
16Alder Green