Atom, Divisions, 11th Annual Ray Hunt Classic, 2015-2016 (Orangeville Minor Hockey)

Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7508-0 (W)3-2 (W)3-4 (W)
210494+50.6921-2 (W)3-2 (L)5-0 (W)
21041611+50.5938-5 (W)3-6 (W)2-3 (L)
210486+20.5711-2 (L)2-3 (W)4-2 (W)
03001016-60.3858-5 (L)3-4 (L)4-2 (L)
0300319-160.1368-0 (L)3-6 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006255+200.8333-2 (W)0-12 (W)3-10 (W)
1113177+100.7083-2 (L)2-2 (T)13-2 (W)
1202625-190.1940-4 (W)0-12 (L)13-2 (L)
0211516-110.2380-4 (L)2-2 (T)3-10 (L)
Full Schedule
Dec 28, 2015
15 games
Venue(s) In This Schedule
  • Green - Alder Green, 275 Alder Street, Orangeville, on. Phone: 519 940-9092
  • Red - Alder Red, 275 Alder Street, Orangeville, on. Phone: 519 940-9092
  • Tony A - Tony Rose A, 6 Northmen Way, Orangeville, on. Phone: 519 940-9092
  • Tony B - Tony Rose B, 6 Northmen Way, Orangeville, On. Phone: 519 940-9092